Full table
Every open product of one coin, sorted by what your amount actually earns. "Highest rate" is the advertised rate, which usually only applies to the first part of a deposit: larger amounts usually earn less.
41 products · USDC · $10,000
| Venue | You earn | Highest rate | Tier | Product | Term | Conditions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bybit | 7.93% | Highest rate7.93% | B4/5· Medium risk | On-Chain Earn | Staking | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gate | 6.78% | Highest rate6.78% | B3/5· Medium risk | On-chain Earn · AAVE V3 | Staking | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gate | 6.76% | Highest rate6.76% | B3/5· Medium risk | On-chain Earn · institutional_compound.v3 | Staking | Limited-time promo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fluid | 6.00% | Highest rate6.00% | B3/5· Medium risk | Fluid · Ethereum | FlexibleWithdraw any time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fluid | 5.84% | Highest rate5.84% | B3/5· Medium risk | Fluid · Arbitrum | FlexibleWithdraw any time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kraken | 5.60% | Highest rate5.60% | B3/5· Medium risk | Opt-in Rewards 18 months | 548 days | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kraken | 5.20% | Highest rate5.20% | B3/5· Medium risk | Opt-in Rewards 12 months | 365 days | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maple | 5.12% | Highest rate5.12% | B4/5· Medium risk | Maple · Ethereum · Syrup USDC | Flexible | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kraken | 4.90% | Highest rate4.90% | B3/5· Medium risk | Opt-in Rewards 6 months | 183 days | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bybit | 4.75% | Highest rate4.75% | B4/5· Medium risk | On-Chain Earn (USDE) | Staking | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bybit | 4.75% | Highest rate4.75% | B4/5· Medium risk | On-Chain Earn (USDE) | Staking | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kraken | 4.75% | Highest rate4.75% | B3/5· Medium risk | Opt-in Rewards 3 months | 91 days | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jupiter Lend | 4.68% | Highest rate4.68% | B4/5· Medium risk | Jupiter Lend · Solana · Earn | FlexibleWithdraw any time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aave v3 | 4.14% | Highest rate4.14% | A5/5· Lower risk | Aave v3 · Ethereum | FlexibleWithdraw any time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aave v3 | 4.14% | Highest rate4.14% | A5/5· Lower risk | Aave v3 · Ethereum · Umbrella | FlexibleWithdraw any time | Can be cut to cover bad debt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Compound v3 | 4.10% | Highest rate4.10% | A5/5· Lower risk | Compound v3 · Ethereum | FlexibleWithdraw any time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Binance | 4.07% | Highest rate4.07% | A5/5· Lower risk | Simple Earn Flexible | FlexibleWithdraw any time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kraken | 4.00% | Highest rate4.00% | B3/5· Medium risk | Opt-in Rewards Flexible | FlexibleWithdraw any time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gate | 3.99% | Highest rate3.99% | B3/5· Medium risk | On-chain Earn · AAVE V3(ARB) | Staking | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gate | 3.73% | Highest rate3.73% | B3/5· Medium risk | On-chain Earn · Spark | Staking | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spark Savings | 3.73% | Highest rate3.73% | A5/5· Lower risk | Spark Savings · Ethereum | FlexibleWithdraw any time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coinbase | 3.54% | Highest rate3.54% | C3/5· Higher risk | USDC Rewards | FlexibleWithdraw any time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Luno | 3.44% | Highest rate3.44% | B4/5· Medium risk | USDC Earn (South Africa only) | FlexibleWithdraw any time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OKX | 3.22% | Highest rate3.22% | B4/5· Medium risk | Simple Earn Flexible (market rate) | FlexibleWithdraw any time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gate | 3.03% | Highest rate3.03% | B3/5· Medium risk | On-chain Earn · Compound V3 | Staking | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bybit | 2.40% | Highest rate5.34% | B4/5· Medium risk | Flexible Savings | FlexibleWithdraw any time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gate | 2.35% | Highest rate2.35% | B3/5· Medium risk | Simple Earn Flexible | FlexibleWithdraw any time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KuCoin | 2.00% | Highest rate2.00% | B4/5· Medium risk | Simple Earn Fixed 14d | 14 days | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KuCoin | 0.16% | Highest rate0.16% | B4/5· Medium risk | Simple Earn Flexible | FlexibleWithdraw any time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Not open to everyone (new users, VIP) or a rate spike | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nexo | 8.50% | Highest rate8.50% | B3/5· Medium risk | Fixed-term Savings 90d (Platinum tier: ≥10% of portfolio in NEXO) | 90 days | VIP required | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nexo | 6.50% | Highest rate6.50% | B3/5· Medium risk | Flexible Savings (Platinum tier: ≥10% of portfolio in NEXO) | FlexibleWithdraw any time | VIP required | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crypto.com | 3.50% | Highest rate3.50% | C3/5· Higher risk | Crypto Earn Fixed 90d (Level Up Private) | 90 days | VIP required | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crypto.com | 3.00% | Highest rate3.00% | C3/5· Higher risk | Crypto Earn Fixed 90d (Level Up Pro) | 90 days | VIP required | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crypto.com | 2.00% | Highest rate2.00% | C3/5· Higher risk | Crypto Earn Fixed 90d (Level Up Plus) | 90 days | VIP required | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crypto.com | 2.00% | Highest rate2.00% | C3/5· Higher risk | Crypto Earn Fixed 30d (Level Up Private) | 30 days | VIP required | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crypto.com | 1.50% | Highest rate1.50% | C3/5· Higher risk | Crypto Earn Fixed 30d (Level Up Pro) | 30 days | VIP required | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crypto.com | 1.00% | Highest rate1.00% | C3/5· Higher risk | Crypto Earn Flexible (Level Up Private) | FlexibleWithdraw any time | VIP required | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crypto.com | 0.75% | Highest rate0.75% | C3/5· Higher risk | Crypto Earn Flexible (Level Up Pro) | FlexibleWithdraw any time | VIP required | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crypto.com | 0.50% | Highest rate0.50% | C3/5· Higher risk | Crypto Earn Flexible (Level Up Plus) | FlexibleWithdraw any time | VIP required | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crypto.com | 0.50% | Highest rate0.50% | C3/5· Higher risk | Crypto Earn Fixed 30d (Level Up Plus) | 30 days | VIP required | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OKX | Unknown | Highest rate10.00% | B4/5· Medium risk | Simple Earn Flexible | FlexibleWithdraw any time | New users only | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tier: A lowest risk, D active incident. The number after the letter is the criteria met.
Active incident (tier D): for reference only, never suggested
| Venue | You earn | Highest rate | Tier | Product | Term | Conditions |
|---|---|---|---|---|---|---|
| Bitget | 8.00% | Highest rate8.00% | D4/5· Active incident | Savings Flexible | FlexibleWithdraw any time | |
| Bitget | 1.68% | Highest rate6.66% | D4/5· Active incident | Savings Flexible | FlexibleWithdraw any time | |
| HTX | 1.10% | Highest rate1.10% | D3/5· Active incident | Flexible Savings | FlexibleWithdraw any time | |
| MEXC | 1.05% | Highest rate6.00% | D4/5· Active incident | Flexible Savings | FlexibleWithdraw any time | |
| Bitget | 2.28% | Highest rate2.28% | D4/5· Active incident | Savings Flexible · VIP | FlexibleWithdraw any time | VIP required |
| HTX | Unknown | Highest rate100.00% | D3/5· Active incident | Fixed 7d | 7 days | New users only · Rate spike |
Tier: A lowest risk, D active incident. The number after the letter is the criteria met.