Exchange (holds your funds for you)
KuCoinB4/5· Medium risk
Facts last reviewed 24 Sept 2026
Monthly proof of reserves (verified by Hacken), fully covered the 2020 hack. Its MiCA (Austria) and Thailand licences are both under an operating ban / suspension, so in practice only the AUSTRAC registration remains; Dubai issued a cease order (3/2026). Pleaded guilty in the US in 2025.
Compare a move (switching cost) →History: published and paid rates, incidents, legal status →Official site ↗
Why this tier
- Meets: Publishes a monthly proof of reserves (Merkle) that users can verify themselves
- Falls short: Registration only (not a licence) in: Australia (AUSTRAC)
- Meets: Operating since 2017 (9 years)
- Meets: User protection fund: KuCoin Insurance Fund (size not disclosed)
- Meets: Users were fully compensated for every known incident
- Note: Dubai: VARA ordered KuCoin entities to cease unlicensed operations.
- Note: EU: the KuCoin EU entity halted trading and deposits; Austria's FMA still prohibits it from commencing operations.
- Note: Canada: FINTRAC fined it CAD 19.55 million over anti-money-laundering failures; KuCoin is appealing.
- Note: CoinDesk Data Exchange Benchmark (2026-05): grade BB, score 73.95, ranked 15. For reference only, not part of the risk tier.
Tier history
- 29 Sept 2026B· Medium riskMedium risk
Products
| Coin | You earn | Highest rate | Tier | Product | Term | Conditions |
|---|---|---|---|---|---|---|
| USDT | 4.10% | Highest rate4.10% | B2/5· Medium risk | Simple Earn Fixed 365d | 365 days | |
| USDT | 3.60% | Highest rate3.60% | B2/5· Medium risk | Simple Earn Fixed 180d | 180 days | |
| USDT | 3.00% | Highest rate3.00% | B2/5· Medium risk | Simple Earn Fixed 90d | 90 days | |
| USDT | 2.80% | Highest rate2.80% | B2/5· Medium risk | Simple Earn Fixed 35d | 35 days | |
| USDT | 2.20% | Highest rate2.20% | B2/5· Medium risk | Simple Earn Fixed 14d | 14 days | |
| USDT | 1.80% | Highest rate1.80% | B2/5· Medium risk | Simple Earn Fixed 7d | 7 days | |
| USDT | 1.21% | Highest rate1.21% | B2/5· Medium risk | Simple Earn Flexible | FlexibleWithdraw any time | |
| USDT | 1.00% | Highest rate100.00% | B2/5· Medium risk | Simple Earn Fixed 7d | 7 days | New users only · Rate spike |
| USDC | 2.00% | Highest rate2.00% | B4/5· Medium risk | Simple Earn Fixed 14d | 14 days | |
| USDC | 0.17% | Highest rate0.17% | B4/5· Medium risk | Simple Earn Flexible | FlexibleWithdraw any time | |
| USDE | 4.75% | Highest rate4.75% | B2/5· Medium risk | Simple Earn Flexible | FlexibleWithdraw any time | |
| BTC | 0.50% | Highest rate0.50% | B4/5· Medium risk | Simple Earn Fixed 365d | 365 days | |
| BTC | 0.30% | Highest rate0.30% | B4/5· Medium risk | Simple Earn Fixed 60d | 60 days | |
| BTC | 0.20% | Highest rate0.20% | B4/5· Medium risk | Simple Earn Fixed 30d | 30 days | |
| BTC | 0.02% | Highest rate0.02% | B4/5· Medium risk | Simple Earn Flexible | FlexibleWithdraw any time | |
| BTC | 3.00% | Highest rate3.00% | B4/5· Medium risk | Simple Earn Fixed 7d | 7 days | New users only |
| ETH | 2.00% | Highest rate2.00% | B4/5· Medium risk | Staking | Staking | |
| ETH | 1.60% | Highest rate1.60% | B4/5· Medium risk | Simple Earn Fixed 90d | 90 days | |
| ETH | 1.40% | Highest rate1.40% | B4/5· Medium risk | Simple Earn Fixed 60d | 60 days | |
| ETH | 1.20% | Highest rate1.20% | B4/5· Medium risk | Simple Earn Fixed 30d | 30 days | |
| ETH | 1.00% | Highest rate1.00% | B4/5· Medium risk | Simple Earn Fixed 14d | 14 days | |
| ETH | 0.13% | Highest rate0.13% | B4/5· Medium risk | Simple Earn Flexible | FlexibleWithdraw any time | |
| BNB | 0.60% | Highest rate0.60% | B3/4· Medium risk | Staking | Staking | |
| BNB | 0.08% | Highest rate0.08% | B3/4· Medium risk | Simple Earn Flexible | FlexibleWithdraw any time | |
| SOL | 4.50% | Highest rate4.50% | B4/5· Medium risk | Simple Earn Fixed 90d | 90 days | |
| SOL | 4.20% | Highest rate4.20% | B4/5· Medium risk | Simple Earn Fixed 60d | 60 days | |
| SOL | 4.00% | Highest rate4.00% | B4/5· Medium risk | Simple Earn Fixed 30d | 30 days | |
| SOL | 4.00% | Highest rate4.00% | B4/5· Medium risk | Staking | Staking | |
| SOL | 2.00% | Highest rate2.00% | B4/5· Medium risk | Simple Earn Fixed 14d | 14 days | |
| SOL | 0.02% | Highest rate0.02% | B4/5· Medium risk | Simple Earn Flexible | FlexibleWithdraw any time | |
| XRP | 0.01% | Highest rate0.01% | B2/4· Medium risk | Simple Earn Flexible | FlexibleWithdraw any time | |
| TRX | 3.10% | Highest rate3.10% | B3/4· Medium risk | Simple Earn Fixed 90d | 90 days | |
| TRX | 3.00% | Highest rate3.00% | B3/4· Medium risk | Staking | Staking | |
| TRX | 2.90% | Highest rate2.90% | B3/4· Medium risk | Simple Earn Fixed 60d | 60 days | |
| TRX | 2.50% | Highest rate2.50% | B3/4· Medium risk | Simple Earn Fixed 30d | 30 days | |
| TRX | 2.00% | Highest rate2.00% | B3/4· Medium risk | Simple Earn Fixed 14d | 14 days | |
| TRX | Unknown | Highest rate5.00% | B3/4· Medium risk | Simple Earn Fixed 90d | 90 days | First deposit |
| DOGE | 0.17% | Highest rate0.17% | B3/4· Medium risk | Simple Earn Flexible | FlexibleWithdraw any time |
Tier: A lowest risk, D active incident. The number after the letter is the criteria met.
Legal status by country
Taken from regulators’ registers and notices. A row without a source or a month confirmed says so.
Vietnam
Not licensed · Aug 2026
KuCoin is not licensed in Vietnam; its 2026 terms of use do not list Vietnam as a restricted region.
Source ↗Europe (EEA)
Banned · KuCoin EU Exchange GmbH · Sept 2026
KuCoin EU Exchange GmbH is still on ESMA's CASP register (24/9/2026 version, Austrian FMA licence of 27/11/2025), but the FMA still prohibits it from commencing operations under the decision of 18/2/2026 (FMA notice of 12/6/2026); KuCoin EU said on 30/6/2026 that services had not resumed, withdrawals only.
Source ↗UAE (Dubai)
Banned · Mar 2026
VARA issued a warning on 5/3/2026 requiring KuCoin entities to cease unlicensed operations in Dubai.
Source ↗Indonesia
Banned · Jun 2026
KuCoin (KuCoin Technology Pte. Ltd) ranks 2nd on the list of 228 unlicensed exchanges shut down by OJK's Satgas PASTI (1-5/2026, announced 22/6/2026); its website has been blocked since 7/2022 and Instagram since 7/2024.
Source ↗Nigeria
Not licensed · Jun 2026
KuCoin is not registered with Nigeria's SEC, stopped naira P2P from 5/2024 and had user funds frozen by the EFCC (9/2024), but there is no specific ban.
Source ↗