Exchange (holds your funds for you)
Crypto.comC3/5· Higher risk
Facts last reviewed 27 Sept 2026
Has MiCA (Malta), VARA (Dubai), and MAS (Singapore). There is no current proof of reserves: the only report was Mazars' 12/2022 report. It fully compensated the USD 34 million hack in 2022.
Compare a move (switching cost) →History: published and paid rates, incidents, legal status →Official site ↗
Why this tier
- Fails: No proof of reserves published
- Meets: Licensed by a major regulator: EU (Malta, MFSA), Dubai (VARA), Singapore (MAS)
- Meets: Operating since 2016 (10 years)
- Falls short: No user protection fund disclosed
- Meets: Users were fully compensated for every known incident
- Note: Bloomberg reported that an employee-account breach (before 3/2023) exposed the data of a small number of users, which Crypto.com did not disclose; no funds were lost.
Tier history
- 29 Sept 2026C· Higher riskHigher risk
Products
| Coin | You earn | Highest rate | Tier | Product | Term | Conditions |
|---|---|---|---|---|---|---|
| USDT | 3.50% | Highest rate3.50% | C3/5· Higher risk | Crypto Earn Fixed 90d (Level Up Private) | 90 days | VIP required |
| USDT | 3.00% | Highest rate3.00% | C3/5· Higher risk | Crypto Earn Fixed 90d (Level Up Pro) | 90 days | VIP required |
| USDT | 2.00% | Highest rate2.00% | C3/5· Higher risk | Crypto Earn Fixed 90d (Level Up Plus) | 90 days | VIP required |
| USDT | 2.00% | Highest rate2.00% | C3/5· Higher risk | Crypto Earn Fixed 30d (Level Up Private) | 30 days | VIP required |
| USDT | 1.50% | Highest rate1.50% | C3/5· Higher risk | Crypto Earn Fixed 30d (Level Up Pro) | 30 days | VIP required |
| USDT | 1.00% | Highest rate1.00% | C3/5· Higher risk | Crypto Earn Flexible (Level Up Private) | FlexibleWithdraw any time | VIP required |
| USDT | 0.75% | Highest rate0.75% | C3/5· Higher risk | Crypto Earn Flexible (Level Up Pro) | FlexibleWithdraw any time | VIP required |
| USDT | 0.50% | Highest rate0.50% | C3/5· Higher risk | Crypto Earn Flexible (Level Up Plus) | FlexibleWithdraw any time | VIP required |
| USDT | 0.50% | Highest rate0.50% | C3/5· Higher risk | Crypto Earn Fixed 30d (Level Up Plus) | 30 days | VIP required |
| USDC | 3.50% | Highest rate3.50% | C3/5· Higher risk | Crypto Earn Fixed 90d (Level Up Private) | 90 days | VIP required |
| USDC | 3.00% | Highest rate3.00% | C3/5· Higher risk | Crypto Earn Fixed 90d (Level Up Pro) | 90 days | VIP required |
| USDC | 2.00% | Highest rate2.00% | C3/5· Higher risk | Crypto Earn Fixed 90d (Level Up Plus) | 90 days | VIP required |
| USDC | 2.00% | Highest rate2.00% | C3/5· Higher risk | Crypto Earn Fixed 30d (Level Up Private) | 30 days | VIP required |
| USDC | 1.50% | Highest rate1.50% | C3/5· Higher risk | Crypto Earn Fixed 30d (Level Up Pro) | 30 days | VIP required |
| USDC | 1.00% | Highest rate1.00% | C3/5· Higher risk | Crypto Earn Flexible (Level Up Private) | FlexibleWithdraw any time | VIP required |
| USDC | 0.75% | Highest rate0.75% | C3/5· Higher risk | Crypto Earn Flexible (Level Up Pro) | FlexibleWithdraw any time | VIP required |
| USDC | 0.50% | Highest rate0.50% | C3/5· Higher risk | Crypto Earn Flexible (Level Up Plus) | FlexibleWithdraw any time | VIP required |
| USDC | 0.50% | Highest rate0.50% | C3/5· Higher risk | Crypto Earn Fixed 30d (Level Up Plus) | 30 days | VIP required |
| DAI | 4.23% | Highest rate6.50% | C3/5· Higher risk | Crypto Earn Fixed 90d (Level Up Pro) | 90 days | VIP required |
| DAI | 3.25% | Highest rate5.00% | C3/5· Higher risk | Crypto Earn Fixed 90d (Level Up Plus) | 90 days | VIP required |
| DAI | 2.11% | Highest rate3.25% | C3/5· Higher risk | Crypto Earn Fixed 30d (Level Up Pro) | 30 days | VIP required |
| DAI | 1.63% | Highest rate2.50% | C3/5· Higher risk | Crypto Earn Fixed 30d (Level Up Plus) | 30 days | VIP required |
| BTC | 1.00% | Highest rate1.50% | C3/5· Higher risk | Crypto Earn Fixed 90d (Level Up Pro) | 90 days | VIP required |
| BTC | 0.67% | Highest rate1.00% | C3/5· Higher risk | Crypto Earn Fixed 90d (Level Up Plus) | 90 days | VIP required |
| BTC | 0.67% | Highest rate1.00% | C3/5· Higher risk | Crypto Earn Fixed 30d (Level Up Pro) | 30 days | VIP required |
| BTC | 0.33% | Highest rate0.50% | C3/5· Higher risk | Crypto Earn Fixed 30d (Level Up Plus) | 30 days | VIP required |
| BTC | 0.25% | Highest rate0.25% | C3/5· Higher risk | Crypto Earn Flexible (Level Up Plus) | FlexibleWithdraw any time | VIP required |
| BTC | 0.25% | Highest rate0.25% | C3/5· Higher risk | Crypto Earn Flexible (Level Up Pro) | FlexibleWithdraw any time | VIP required |
| ETH | 2.65% | Highest rate4.00% | C3/5· Higher risk | Crypto Earn Fixed 90d (Level Up Pro) | 90 days | VIP required |
| ETH | 1.66% | Highest rate2.50% | C3/5· Higher risk | Crypto Earn Fixed 90d (Level Up Plus) | 90 days | VIP required |
| ETH | 1.33% | Highest rate2.00% | C3/5· Higher risk | Crypto Earn Fixed 30d (Level Up Pro) | 30 days | VIP required |
| ETH | 0.83% | Highest rate1.25% | C3/5· Higher risk | Crypto Earn Fixed 30d (Level Up Plus) | 30 days | VIP required |
| BNB | 0.98% | Highest rate1.50% | C3/5· Higher risk | Crypto Earn Fixed 90d (Level Up Plus) | 90 days | VIP required |
| BNB | 0.98% | Highest rate1.50% | C3/5· Higher risk | Crypto Earn Fixed 90d (Level Up Pro) | 90 days | VIP required |
| BNB | 0.49% | Highest rate0.75% | C3/5· Higher risk | Crypto Earn Fixed 30d (Level Up Plus) | 30 days | VIP required |
| BNB | 0.49% | Highest rate0.75% | C3/5· Higher risk | Crypto Earn Fixed 30d (Level Up Pro) | 30 days | VIP required |
| SOL | 3.33% | Highest rate5.00% | C3/5· Higher risk | Crypto Earn Fixed 90d (Level Up Pro) | 90 days | VIP required |
| SOL | 2.33% | Highest rate3.50% | C3/5· Higher risk | Crypto Earn Fixed 90d (Level Up Plus) | 90 days | VIP required |
| SOL | 1.66% | Highest rate2.50% | C3/5· Higher risk | Crypto Earn Fixed 30d (Level Up Pro) | 30 days | VIP required |
| SOL | 1.16% | Highest rate1.75% | C3/5· Higher risk | Crypto Earn Fixed 30d (Level Up Plus) | 30 days | VIP required |
Tier: A lowest risk, D active incident. The number after the letter is the criteria met.
Legal status by country
Taken from regulators’ registers and notices. A row without a source or a month confirmed says so.
Vietnam
Not licensed · May 2026
Crypto.com is not yet licensed in Vietnam; the Crypto.com App restricted-jurisdictions list (version dated 12/5/2026) does not include Vietnam.
Source ↗Europe (EEA)
Licensed · Foris DAX MT Limited · Sept 2026
Listed in ESMA's CASP register (version dated 24/9/2026): Foris DAX MT Limited (Crypto.com), with a MiCA licence granted by Malta's MFSA on 27/1/2025, covering custody, exchange, order execution, transfer of assets, and applicable throughout the EEA.
Source ↗UAE (Dubai)
Licensed · Foris DAX Middle East FZE · Sept 2026
Foris DAX Middle East FZE (formerly CRO DAX Middle East FZE), a Crypto.com entity, holds a VARA VASP licence (VL/23/10/003, 3/4/2024) for Broker-Dealer, Management & Investment, Lending & Borrowing, and Exchange (including derivatives).
Source ↗Indonesia
Does not serve · May 2026
Crypto.com itself lists Indonesia as a restricted jurisdiction for the Crypto.com app (version dated 12/5/2026); Crypto.com is not on OJK's list of licensed exchanges.
Source ↗Nigeria
Not licensed · May 2026
Crypto.com is not registered with SEC Nigeria (not listed by the SEC); the Crypto.com app's restricted-jurisdictions list (12/5/2026) includes Niger but not Nigeria.
Source ↗