Full table
Every open product of one coin, sorted by what your amount actually earns. "Highest rate" is the advertised rate, which usually only applies to the first part of a deposit: larger amounts usually earn less.
46 products · ETH · $10,000
| Venue | You earn | Highest rate | Tier | Product | Term | Conditions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kraken | 2.53% | Highest rate2.53% | B3/5· Medium risk | Staking Bonded 6d | Staking | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gate | 2.30% | Highest rate2.30% | B3/5· Medium risk | Staking · Ethereum | Staking | Limited-time promo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ether.fi | 2.24% | Highest rate2.24% | A5/5· Lower risk | ether.fi-stake · Ethereum | Staking | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ether.fi | 2.24% | Highest rate2.24% | A5/5· Lower risk | ether.fi-stake · Linea | Staking | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ether.fi | 2.24% | Highest rate2.24% | A5/5· Lower risk | ether.fi-stake · Base | Staking | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lido | 2.19% | Highest rate2.19% | A5/5· Lower risk | Lido · Ethereum | Staking | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bybit | 2.17% | Highest rate2.17% | B4/5· Medium risk | On-Chain Earn (STETH) | Staking | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rocket Pool | 2.16% | Highest rate2.16% | A5/5· Lower risk | Rocket Pool · Ethereum | Staking | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bybit | 2.09% | Highest rate2.09% | B4/5· Medium risk | On-Chain Earn (METH) | Staking | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KuCoin | 2.00% | Highest rate2.00% | B4/5· Medium risk | Staking | Staking | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Binance | 1.90% | Highest rate1.90% | A5/5· Lower risk | Simple Earn Locked 60d | 60 days | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gate | 1.83% | Highest rate1.83% | B3/5· Medium risk | Simple Earn Flexible | FlexibleWithdraw any time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gate | 1.82% | Highest rate1.82% | B3/5· Medium risk | Fixed Term 7d | 7 days | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gate | 1.82% | Highest rate1.82% | B3/5· Medium risk | Fixed Term 14d | 14 days | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gate | 1.82% | Highest rate1.82% | B3/5· Medium risk | Fixed Term 30d | 30 days | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fluid | 1.80% | Highest rate1.80% | B3/5· Medium risk | Fluid · Ethereum | FlexibleWithdraw any time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fluid | 1.80% | Highest rate1.80% | B3/5· Medium risk | Fluid · Ethereum | FlexibleWithdraw any time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Binance | 1.70% | Highest rate1.70% | A5/5· Lower risk | Simple Earn Locked 7d | 7 days | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Binance | 1.70% | Highest rate1.70% | A5/5· Lower risk | Simple Earn Locked 90d | 90 days | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coinbase | 1.69% | Highest rate1.69% | C3/5· Higher risk | Staking | Staking | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KuCoin | 1.60% | Highest rate1.60% | B4/5· Medium risk | Simple Earn Fixed 90d | 90 days | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spark Savings | 1.49% | Highest rate1.49% | A5/5· Lower risk | Spark Savings · Ethereum | FlexibleWithdraw any time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Compound v3 | 1.46% | Highest rate1.46% | A5/5· Lower risk | Compound v3 · Ethereum | FlexibleWithdraw any time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SparkLend | 1.45% | Highest rate1.45% | A5/5· Lower risk | SparkLend · Ethereum | FlexibleWithdraw any time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KuCoin | 1.40% | Highest rate1.40% | B4/5· Medium risk | Simple Earn Fixed 60d | 60 days | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aave v3 | 1.38% | Highest rate1.38% | A5/5· Lower risk | Aave v3 · Base | FlexibleWithdraw any time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aave v3 | 1.32% | Highest rate1.32% | A5/5· Lower risk | Aave v3 · Ethereum | FlexibleWithdraw any time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aave v3 | 1.32% | Highest rate1.32% | A5/5· Lower risk | Aave v3 · Ethereum · Umbrella | FlexibleWithdraw any time | Can be cut to cover bad debt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Binance | 1.30% | Highest rate1.30% | A5/5· Lower risk | Simple Earn Locked 7d | 7 days | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kraken | 1.27% | Highest rate1.27% | B3/5· Medium risk | Auto Earn | Staking | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Binance | 1.23% | Highest rate1.33% | A5/5· Lower risk | Simple Earn Flexible | FlexibleWithdraw any time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Euler v2 | 1.21% | Highest rate1.21% | B3/5· Medium risk | euler-v2 · Monad · K3 Capital Earn WETH | FlexibleWithdraw any time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KuCoin | 1.20% | Highest rate1.20% | B4/5· Medium risk | Simple Earn Fixed 30d | 30 days | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KuCoin | 1.00% | Highest rate1.00% | B4/5· Medium risk | Simple Earn Fixed 14d | 14 days | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aave v3 | 0.99% | Highest rate0.99% | A5/5· Lower risk | Aave v3 · Arbitrum | FlexibleWithdraw any time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bybit | 0.80% | Highest rate0.80% | B4/5· Medium risk | Flexible Savings | FlexibleWithdraw any time | Limited quota | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OKX | 0.53% | Highest rate0.53% | B4/5· Medium risk | Simple Earn Flexible (market rate) | FlexibleWithdraw any time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aave v3 | 0.43% | Highest rate0.43% | A5/5· Lower risk | Aave v3 · Polygon | FlexibleWithdraw any time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KuCoin | 0.13% | Highest rate0.13% | B4/5· Medium risk | Simple Earn Flexible | FlexibleWithdraw any time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Not open to everyone (new users, VIP) or a rate spike | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nexo | 4.25% | Highest rate4.25% | B3/5· Medium risk | Fixed-term Savings 30d (Platinum tier: ≥10% of portfolio in NEXO) | 30 days | VIP required | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nexo | 3.25% | Highest rate3.25% | B3/5· Medium risk | Flexible Savings (Platinum tier: ≥10% of portfolio in NEXO) | FlexibleWithdraw any time | VIP required | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crypto.com | 2.65% | Highest rate4.00% | C3/5· Higher risk | Crypto Earn Fixed 90d (Level Up Pro) | 90 days | VIP required | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crypto.com | 1.66% | Highest rate2.50% | C3/5· Higher risk | Crypto Earn Fixed 90d (Level Up Plus) | 90 days | VIP required | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crypto.com | 1.33% | Highest rate2.00% | C3/5· Higher risk | Crypto Earn Fixed 30d (Level Up Pro) | 30 days | VIP required | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crypto.com | 0.83% | Highest rate1.25% | C3/5· Higher risk | Crypto Earn Fixed 30d (Level Up Plus) | 30 days | VIP required | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OKX | Unknown | Highest rate5.00% | B4/5· Medium risk | Simple Earn Flexible | FlexibleWithdraw any time | New users only | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tier: A lowest risk, D active incident. The number after the letter is the criteria met.
Active incident (tier D): for reference only, never suggested
| Venue | You earn | Highest rate | Tier | Product | Term | Conditions |
|---|---|---|---|---|---|---|
| Bitget | 4.50% | Highest rate4.50% | D4/5· Active incident | Savings Flexible | FlexibleWithdraw any time | |
| HTX | 3.15% | Highest rate6.00% | D3/5· Active incident | Flexible Savings | FlexibleWithdraw any time | |
| Bitget | 1.43% | Highest rate6.66% | D4/5· Active incident | Savings Flexible | FlexibleWithdraw any time | |
| Bitget | 1.32% | Highest rate1.32% | D4/5· Active incident | Savings Fixed 14d | 14 days | |
| Bitget | 1.30% | Highest rate1.30% | D4/5· Active incident | Savings Fixed 7d | 7 days | |
| MEXC | 1.20% | Highest rate7.00% | D4/5· Active incident | Flexible Savings | FlexibleWithdraw any time | |
| MEXC | 5.01% | Highest rate200.00% | D4/5· Active incident | Fixed Savings 1d | 1 day | First deposit · Rate spike |
| Bitget | 1.50% | Highest rate1.50% | D4/5· Active incident | Savings Fixed 7d · VIP | 7 days | VIP required |
| Bitget | 1.35% | Highest rate1.35% | D4/5· Active incident | Savings Flexible · VIP | FlexibleWithdraw any time | VIP required |
| HTX | Unknown | Highest rate100.00% | D3/5· Active incident | Fixed 7d | 7 days | New users only · Rate spike |
Tier: A lowest risk, D active incident. The number after the letter is the criteria met.