Ethereum
ETH: rates for your exact amount
Every open ETH product in your country, sorted by what you earn. Interest is paid in ETH itself.
| Venue | You earn | Highest rate | Tier | Product | Term | Conditions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kraken | 2.53% | Highest rate2.53% | B3/5· Medium risk | Staking Bonded 6d | Staking | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gate | 2.30% | Highest rate2.30% | B3/5· Medium risk | Staking · Ethereum | Staking | Limited-time promo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ether.fi | 2.30% | Highest rate2.30% | A5/5· Lower risk | ether.fi-stake · Ethereum | Staking | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ether.fi | 2.30% | Highest rate2.30% | A5/5· Lower risk | ether.fi-stake · Linea | Staking | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ether.fi | 2.30% | Highest rate2.30% | A5/5· Lower risk | ether.fi-stake · Base | Staking | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lido | 2.19% | Highest rate2.19% | A5/5· Lower risk | Lido · Ethereum | Staking | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bybit | 2.17% | Highest rate2.17% | B4/5· Medium risk | On-Chain Earn (STETH) | Staking | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rocket Pool | 2.16% | Highest rate2.16% | A5/5· Lower risk | Rocket Pool · Ethereum | Staking | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bybit | 2.09% | Highest rate2.09% | B4/5· Medium risk | On-Chain Earn (METH) | Staking | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KuCoin | 2.00% | Highest rate2.00% | B4/5· Medium risk | Staking | Staking | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Binance | 1.90% | Highest rate1.90% | A5/5· Lower risk | Simple Earn Locked 60d | 60 days | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gate | 1.83% | Highest rate1.83% | B3/5· Medium risk | Simple Earn Flexible | FlexibleWithdraw any time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gate | 1.82% | Highest rate1.82% | B3/5· Medium risk | Fixed Term 7d | 7 days | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gate | 1.82% | Highest rate1.82% | B3/5· Medium risk | Fixed Term 14d | 14 days | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gate | 1.82% | Highest rate1.82% | B3/5· Medium risk | Fixed Term 30d | 30 days | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fluid | 1.80% | Highest rate1.80% | B3/5· Medium risk | Fluid · Ethereum | FlexibleWithdraw any time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fluid | 1.80% | Highest rate1.80% | B3/5· Medium risk | Fluid · Ethereum | FlexibleWithdraw any time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Binance | 1.70% | Highest rate1.70% | A5/5· Lower risk | Simple Earn Locked 7d | 7 days | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Binance | 1.70% | Highest rate1.70% | A5/5· Lower risk | Simple Earn Locked 90d | 90 days | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coinbase | 1.69% | Highest rate1.69% | C3/5· Higher risk | Staking | Staking | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KuCoin | 1.60% | Highest rate1.60% | B4/5· Medium risk | Simple Earn Fixed 90d | 90 days | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spark Savings | 1.49% | Highest rate1.49% | A5/5· Lower risk | Spark Savings · Ethereum | FlexibleWithdraw any time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Compound v3 | 1.46% | Highest rate1.46% | A5/5· Lower risk | Compound v3 · Ethereum | FlexibleWithdraw any time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SparkLend | 1.45% | Highest rate1.45% | A5/5· Lower risk | SparkLend · Ethereum | FlexibleWithdraw any time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KuCoin | 1.40% | Highest rate1.40% | B4/5· Medium risk | Simple Earn Fixed 60d | 60 days | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aave v3 | 1.38% | Highest rate1.38% | A5/5· Lower risk | Aave v3 · Base | FlexibleWithdraw any time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aave v3 | 1.32% | Highest rate1.32% | A5/5· Lower risk | Aave v3 · Ethereum | FlexibleWithdraw any time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aave v3 | 1.32% | Highest rate1.32% | A5/5· Lower risk | Aave v3 · Ethereum · Umbrella | FlexibleWithdraw any time | Can be cut to cover bad debt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Binance | 1.30% | Highest rate1.30% | A5/5· Lower risk | Simple Earn Locked 7d | 7 days | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kraken | 1.27% | Highest rate1.27% | B3/5· Medium risk | Auto Earn | Staking | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Binance | 1.23% | Highest rate1.33% | A5/5· Lower risk | Simple Earn Flexible | FlexibleWithdraw any time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Euler v2 | 1.21% | Highest rate1.21% | B3/5· Medium risk | euler-v2 · Monad · K3 Capital Earn WETH | FlexibleWithdraw any time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KuCoin | 1.20% | Highest rate1.20% | B4/5· Medium risk | Simple Earn Fixed 30d | 30 days | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KuCoin | 1.00% | Highest rate1.00% | B4/5· Medium risk | Simple Earn Fixed 14d | 14 days | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aave v3 | 0.99% | Highest rate0.99% | A5/5· Lower risk | Aave v3 · Arbitrum | FlexibleWithdraw any time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bybit | 0.80% | Highest rate0.80% | B4/5· Medium risk | Flexible Savings | FlexibleWithdraw any time | Limited quota | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OKX | 0.53% | Highest rate0.53% | B4/5· Medium risk | Simple Earn Flexible (market rate) | FlexibleWithdraw any time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aave v3 | 0.43% | Highest rate0.43% | A5/5· Lower risk | Aave v3 · Polygon | FlexibleWithdraw any time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KuCoin | 0.13% | Highest rate0.13% | B4/5· Medium risk | Simple Earn Flexible | FlexibleWithdraw any time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Not open to everyone (new users, VIP) or a rate spike | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nexo | 4.25% | Highest rate4.25% | B3/5· Medium risk | Fixed-term Savings 30d (Platinum tier: ≥10% of portfolio in NEXO) | 30 days | VIP required | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nexo | 3.25% | Highest rate3.25% | B3/5· Medium risk | Flexible Savings (Platinum tier: ≥10% of portfolio in NEXO) | FlexibleWithdraw any time | VIP required | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crypto.com | 2.65% | Highest rate4.00% | C3/5· Higher risk | Crypto Earn Fixed 90d (Level Up Pro) | 90 days | VIP required | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crypto.com | 1.66% | Highest rate2.50% | C3/5· Higher risk | Crypto Earn Fixed 90d (Level Up Plus) | 90 days | VIP required | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crypto.com | 1.33% | Highest rate2.00% | C3/5· Higher risk | Crypto Earn Fixed 30d (Level Up Pro) | 30 days | VIP required | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crypto.com | 0.83% | Highest rate1.25% | C3/5· Higher risk | Crypto Earn Fixed 30d (Level Up Plus) | 30 days | VIP required | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OKX | Unknown | Highest rate5.00% | B4/5· Medium risk | Simple Earn Flexible | FlexibleWithdraw any time | New users only | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tier: A lowest risk, D active incident. The number after the letter is the criteria met.
Best rate each day (10,000 USD deposit) · Flexible
Show the numbers
| Day | Gate | Fluid | Spark Savings | Compound v3 |
|---|---|---|---|---|
| 11 Oct 2026 | 1.83% | 1.80% | 1.49% | 1.46% |
| 10 Oct 2026 | 1.83% | 1.80% | 1.49% | 1.46% |
| 9 Oct 2026 | 1.83% | 1.82% | 1.44% | 1.44% |
| 8 Oct 2026 | 1.83% | 1.81% | 1.39% | 1.43% |
| 7 Oct 2026 | 1.83% | 1.79% | 1.49% | 1.45% |
| 6 Oct 2026 | 1.83% | 1.93% | 1.49% | 1.43% |
| 5 Oct 2026 | 1.83% | 1.83% | 1.49% | 1.43% |
| 4 Oct 2026 | 1.83% | 1.71% | 1.54% | 1.44% |
| 3 Oct 2026 | 1.83% | 1.80% | 1.49% | 1.43% |
| 2 Oct 2026 | 1.83% | 1.72% | 1.44% | 1.48% |
| 1 Oct 2026 | 1.83% | 2.90% | 1.54% | 1.49% |
| 30 Sept 2026 | 1.84% | 1.71% | 1.59% | 1.39% |
| 29 Sept 2026 | 1.84% | 1.89% | 1.64% | 1.31% |
| 28 Sept 2026 | 1.83% | 1.85% | 1.54% | 1.30% |
| 27 Sept 2026 | 1.83% | 1.86% | 1.44% | 1.35% |
| 26 Sept 2026 | – | 1.88% | 1.50% | 1.33% |
| 25 Sept 2026 | 1.83% | 1.90% | 1.50% | 1.33% |
| 24 Sept 2026 | 1.83% | 1.95% | 1.50% | 1.23% |
Risk of ETH itself A4/4· Lower risk
The coin is rated on its own; a product’s overall tier is the worse of the coin and the venue.
- Meets: Network live since 2015-07 (11 years)
- Meets: Market cap in the top 10: rank 2 (2026-09)
- Meets: No organisation controls the supply or can freeze funds
- Meets: The network has never halted
- Note: Interest is paid in this coin: its USD value moves with the coin price. The risk tier does not reflect price risk.
- Note: Staking: Validators can be slashed for double signing and penalised when offline; unstaking goes through a queue, so it can take several days or longer when the network is congested.
- Note: In May 2023 the network twice lost finality, for about 25 minutes and over 1 hour, due to client bugs; blocks were still produced, so it does not count as a halt.