Full table
Every open product of one coin, sorted by what your amount actually earns. "Highest rate" is the advertised rate, which usually only applies to the first part of a deposit: larger amounts usually earn less.
32 products · SOL · $10,000
| Venue | You earn | Highest rate | Tier | Product | Term | Conditions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bybit | 6.46% | Highest rate6.46% | B4/5· Medium risk | On-Chain Earn (BBSOL) | Staking | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marinade | 5.40% | Highest rate5.40% | B4/5· Medium risk | Marinade · Solana | Staking | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kraken | 5.31% | Highest rate5.31% | B3/5· Medium risk | Staking Bonded 3d | Staking | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jito | 4.76% | Highest rate4.76% | A5/5· Lower risk | Jito · Solana | Staking | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KuCoin | 4.50% | Highest rate4.50% | B4/5· Medium risk | Simple Earn Fixed 90d | 90 days | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Binance | 4.30% | Highest rate4.30% | A5/5· Lower risk | Simple Earn Locked 60d | 60 days | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KuCoin | 4.20% | Highest rate4.20% | B4/5· Medium risk | Simple Earn Fixed 60d | 60 days | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kamino | 4.19% | Highest rate4.19% | B4/5· Medium risk | Kamino · Solana · SOL/BTC Market | FlexibleWithdraw any time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Binance | 4.10% | Highest rate4.10% | A5/5· Lower risk | Simple Earn Locked 90d | 90 days | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KuCoin | 4.00% | Highest rate4.00% | B4/5· Medium risk | Simple Earn Fixed 30d | 30 days | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KuCoin | 4.00% | Highest rate4.00% | B4/5· Medium risk | Staking | Staking | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coinbase | 3.22% | Highest rate3.22% | C3/5· Higher risk | Staking | Staking | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Binance | 3.20% | Highest rate3.20% | A5/5· Lower risk | Simple Earn Locked 7d | 7 days | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gate | 3.20% | Highest rate3.20% | B3/5· Medium risk | Staking · Solana | Staking | Limited-time promo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Binance | 3.00% | Highest rate3.00% | A5/5· Lower risk | Simple Earn Locked 7d | 7 days | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OKX | 2.86% | Highest rate2.86% | B4/5· Medium risk | Simple Earn Flexible | FlexibleWithdraw any time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kraken | 2.65% | Highest rate2.65% | B3/5· Medium risk | Staking Flexible | Staking | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Binance | 2.31% | Highest rate2.31% | A5/5· Lower risk | Simple Earn Flexible | FlexibleWithdraw any time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KuCoin | 2.00% | Highest rate2.00% | B4/5· Medium risk | Simple Earn Fixed 14d | 14 days | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bybit | 1.93% | Highest rate1.93% | B4/5· Medium risk | On-Chain Earn | Staking | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gate | 1.80% | Highest rate1.80% | B3/5· Medium risk | Fixed Term 14d | 14 days | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gate | 1.80% | Highest rate1.80% | B3/5· Medium risk | Fixed Term 30d | 30 days | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gate | 1.75% | Highest rate1.75% | B3/5· Medium risk | Fixed Term 7d | 7 days | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gate | 1.74% | Highest rate1.74% | B3/5· Medium risk | Simple Earn Flexible | FlexibleWithdraw any time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bybit | 0.80% | Highest rate0.80% | B4/5· Medium risk | Flexible Savings | FlexibleWithdraw any time | Limited quota | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KuCoin | 0.02% | Highest rate0.02% | B4/5· Medium risk | Simple Earn Flexible | FlexibleWithdraw any time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Not open to everyone (new users, VIP) or a rate spike | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nexo | 6.00% | Highest rate6.00% | B3/5· Medium risk | Fixed-term Savings 30d (Platinum tier: ≥10% of portfolio in NEXO) | 30 days | VIP required | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nexo | 5.00% | Highest rate5.00% | B3/5· Medium risk | Flexible Savings (Platinum tier: ≥10% of portfolio in NEXO) | FlexibleWithdraw any time | VIP required | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crypto.com | 3.33% | Highest rate5.00% | C3/5· Higher risk | Crypto Earn Fixed 90d (Level Up Pro) | 90 days | VIP required | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crypto.com | 2.33% | Highest rate3.50% | C3/5· Higher risk | Crypto Earn Fixed 90d (Level Up Plus) | 90 days | VIP required | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crypto.com | 1.66% | Highest rate2.50% | C3/5· Higher risk | Crypto Earn Fixed 30d (Level Up Pro) | 30 days | VIP required | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crypto.com | 1.16% | Highest rate1.75% | C3/5· Higher risk | Crypto Earn Fixed 30d (Level Up Plus) | 30 days | VIP required | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tier: A lowest risk, D active incident. The number after the letter is the criteria met.
Active incident (tier D): for reference only, never suggested
| Venue | You earn | Highest rate | Tier | Product | Term | Conditions |
|---|---|---|---|---|---|---|
| MEXC | 3.10% | Highest rate6.00% | D4/5· Active incident | Flexible Savings | FlexibleWithdraw any time | |
| Bitget | 2.60% | Highest rate2.60% | D4/5· Active incident | Savings Flexible | FlexibleWithdraw any time | |
| Bitget | 2.25% | Highest rate2.25% | D4/5· Active incident | Savings Fixed 14d | 14 days | |
| HTX | 1.20% | Highest rate1.20% | D3/5· Active incident | Flexible Savings | FlexibleWithdraw any time | |
| MEXC | 4.41% | Highest rate200.00% | D4/5· Active incident | Fixed Savings 1d | 1 day | First deposit · Rate spike |
| Bitget | 2.80% | Highest rate2.80% | D4/5· Active incident | Savings Flexible · VIP | FlexibleWithdraw any time | VIP required |
| HTX | Unknown | Highest rate100.00% | D3/5· Active incident | Fixed 7d | 7 days | New users only · Rate spike |
Tier: A lowest risk, D active incident. The number after the letter is the criteria met.