Full table
Every open product of one coin, sorted by what your amount actually earns. "Highest rate" is the advertised rate, which usually only applies to the first part of a deposit: larger amounts usually earn less.
48 products · USDT · $10,000
| Venue | You earn | Highest rate | Tier | Product | Term | Conditions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bybit | 6.33% | Highest rate6.33% | B2/5· Medium risk | On-Chain Earn | Staking | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kraken | 5.60% | Highest rate5.60% | B2/5· Medium risk | Opt-in Rewards 18 months | 548 days | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maple | 5.40% | Highest rate5.40% | B2/5· Medium risk | Maple · Ethereum · Syrup USDT | Flexible | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kraken | 5.20% | Highest rate5.20% | B2/5· Medium risk | Opt-in Rewards 12 months | 365 days | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kraken | 4.90% | Highest rate4.90% | B2/5· Medium risk | Opt-in Rewards 6 months | 183 days | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bybit | 4.75% | Highest rate4.75% | B2/5· Medium risk | On-Chain Earn (USDE) | Staking | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bybit | 4.75% | Highest rate4.75% | B2/5· Medium risk | On-Chain Earn (USDE) | Staking | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kraken | 4.75% | Highest rate4.75% | B2/5· Medium risk | Opt-in Rewards 3 months | 91 days | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fluid | 4.48% | Highest rate4.48% | B2/5· Medium risk | Fluid · Plasma | FlexibleWithdraw any time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KuCoin | 4.10% | Highest rate4.10% | B2/5· Medium risk | Simple Earn Fixed 365d | 365 days | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kraken | 4.00% | Highest rate4.00% | B2/5· Medium risk | Opt-in Rewards Flexible | FlexibleWithdraw any time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fluid | 3.85% | Highest rate3.85% | B2/5· Medium risk | Fluid · Ethereum | FlexibleWithdraw any time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aave v3 | 3.79% | Highest rate3.79% | B2/5· Medium risk | Aave v3 · Plasma | FlexibleWithdraw any time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spark Savings | 3.68% | Highest rate3.68% | B2/5· Medium risk | Spark Savings · Ethereum | FlexibleWithdraw any time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gate | 3.68% | Highest rate3.68% | B2/5· Medium risk | On-chain Earn · Powered by Spark | Staking | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KuCoin | 3.60% | Highest rate3.60% | B2/5· Medium risk | Simple Earn Fixed 180d | 180 days | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gate | 3.50% | Highest rate3.50% | B2/5· Medium risk | On-chain Earn · AAVE-Plasma | Staking | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aave v3 | 3.41% | Highest rate3.41% | B2/5· Medium risk | Aave v3 · Ethereum | FlexibleWithdraw any time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aave v3 | 3.41% | Highest rate3.41% | B2/5· Medium risk | Aave v3 · Ethereum · Umbrella | FlexibleWithdraw any time | Can be cut to cover bad debt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gate | 3.40% | Highest rate3.40% | B2/5· Medium risk | On-chain Earn · DeFi Spark | Staking | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Venus | 3.34% | Highest rate3.34% | C4/5· Higher risk | Venus · BSC | FlexibleWithdraw any time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gate | 3.29% | Highest rate3.29% | B2/5· Medium risk | On-chain Earn · AAVE V3 | Staking | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gate | 3.20% | Highest rate3.20% | B2/5· Medium risk | Fixed Term 30d | 30 days | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KuCoin | 3.00% | Highest rate3.00% | B2/5· Medium risk | Simple Earn Fixed 90d | 90 days | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OKX | 2.83% | Highest rate2.83% | B2/5· Medium risk | Simple Earn Flexible (market rate) | FlexibleWithdraw any time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gate | 2.80% | Highest rate2.80% | B2/5· Medium risk | Fixed Term 14d | 14 days | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KuCoin | 2.80% | Highest rate2.80% | B2/5· Medium risk | Simple Earn Fixed 35d | 35 days | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Binance | 2.43% | Highest rate2.43% | B2/5· Medium risk | Simple Earn Flexible | FlexibleWithdraw any time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gate | 2.37% | Highest rate2.37% | B2/5· Medium risk | Simple Earn Flexible | FlexibleWithdraw any time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gate | 2.26% | Highest rate2.26% | B2/5· Medium risk | On-chain Earn · Morpho | Staking | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gate | 2.21% | Highest rate2.21% | B2/5· Medium risk | On-chain Earn · Compound V3 | Staking | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KuCoin | 2.20% | Highest rate2.20% | B2/5· Medium risk | Simple Earn Fixed 14d | 14 days | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bybit | 1.92% | Highest rate6.82% | B2/5· Medium risk | Flexible Savings | FlexibleWithdraw any time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KuCoin | 1.80% | Highest rate1.80% | B2/5· Medium risk | Simple Earn Fixed 7d | 7 days | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KuCoin | 1.25% | Highest rate1.25% | B2/5· Medium risk | Simple Earn Flexible | FlexibleWithdraw any time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Not open to everyone (new users, VIP) or a rate spike | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nexo | 9.50% | Highest rate9.50% | B2/5· Medium risk | Fixed-term Savings 90d (Platinum tier: ≥10% of portfolio in NEXO) | 90 days | VIP required | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nexo | 7.50% | Highest rate7.50% | B2/5· Medium risk | Flexible Savings (Platinum tier: ≥10% of portfolio in NEXO) | FlexibleWithdraw any time | VIP required | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crypto.com | 3.50% | Highest rate3.50% | C3/5· Higher risk | Crypto Earn Fixed 90d (Level Up Private) | 90 days | VIP required | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crypto.com | 3.00% | Highest rate3.00% | C3/5· Higher risk | Crypto Earn Fixed 90d (Level Up Pro) | 90 days | VIP required | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crypto.com | 2.00% | Highest rate2.00% | C3/5· Higher risk | Crypto Earn Fixed 90d (Level Up Plus) | 90 days | VIP required | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crypto.com | 2.00% | Highest rate2.00% | C3/5· Higher risk | Crypto Earn Fixed 30d (Level Up Private) | 30 days | VIP required | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crypto.com | 1.50% | Highest rate1.50% | C3/5· Higher risk | Crypto Earn Fixed 30d (Level Up Pro) | 30 days | VIP required | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KuCoin | 1.00% | Highest rate100.00% | B2/5· Medium risk | Simple Earn Fixed 7d | 7 days | New users only · Rate spike | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crypto.com | 1.00% | Highest rate1.00% | C3/5· Higher risk | Crypto Earn Flexible (Level Up Private) | FlexibleWithdraw any time | VIP required | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crypto.com | 0.75% | Highest rate0.75% | C3/5· Higher risk | Crypto Earn Flexible (Level Up Pro) | FlexibleWithdraw any time | VIP required | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crypto.com | 0.50% | Highest rate0.50% | C3/5· Higher risk | Crypto Earn Flexible (Level Up Plus) | FlexibleWithdraw any time | VIP required | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crypto.com | 0.50% | Highest rate0.50% | C3/5· Higher risk | Crypto Earn Fixed 30d (Level Up Plus) | 30 days | VIP required | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OKX | Unknown | Highest rate10.00% | B2/5· Medium risk | Simple Earn Flexible | FlexibleWithdraw any time | New users only | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tier: A lowest risk, D active incident. The number after the letter is the criteria met.
Active incident (tier D): for reference only, never suggested
| Venue | You earn | Highest rate | Tier | Product | Term | Conditions |
|---|---|---|---|---|---|---|
| Bitget | 8.00% | Highest rate8.00% | D4/5· Active incident | Savings Flexible | FlexibleWithdraw any time | |
| MEXC | 5.35% | Highest rate11.00% | D4/5· Active incident | Flexible Savings | FlexibleWithdraw any time | |
| HTX | 4.60% | Highest rate10.00% | D3/5· Active incident | Flexible Savings | FlexibleWithdraw any time | |
| Bitget | 3.12% | Highest rate7.64% | D4/5· Active incident | Savings Flexible | FlexibleWithdraw any time | |
| Bitget | 1.30% | Highest rate1.30% | D4/5· Active incident | Savings Fixed 7d | 7 days | |
| MEXC | 0.48% | Highest rate6.00% | D4/5· Active incident | Flexible Savings | FlexibleWithdraw any time | |
| MEXC | 12.00% | Highest rate600.00% | D4/5· Active incident | Fixed Savings 2d | 2 days | First deposit · Rate spike |
| Bitget | 4.00% | Highest rate4.00% | D4/5· Active incident | Savings Flexible · VIP | FlexibleWithdraw any time | VIP required |
| Bitget | 3.20% | Highest rate3.20% | D4/5· Active incident | Savings Fixed 14d · VIP | 14 days | VIP required |
| Bitget | 3.00% | Highest rate3.00% | D4/5· Active incident | Savings Fixed 7d · VIP | 7 days | VIP required |
| HTX | Unknown | Highest rate100.00% | D3/5· Active incident | Fixed 7d | 7 days | New users only · Rate spike |
Tier: A lowest risk, D active incident. The number after the letter is the criteria met.