Bitcoin
BTC: rates for your exact amount
Every open BTC product in your country, sorted by what you earn. Interest is paid in BTC itself.
| Venue | You earn | Highest rate | Tier | Product | Term | Conditions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bybit | 1.20% | Highest rate1.20% | B4/5· Medium risk | On-Chain Earn 45d | 45 days | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kraken | 0.74% | Highest rate0.74% | B3/5· Medium risk | DeFi Earn · Advanced Strategies BTC | Flexible | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KuCoin | 0.50% | Highest rate0.50% | B4/5· Medium risk | Simple Earn Fixed 365d | 365 days | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KuCoin | 0.30% | Highest rate0.30% | B4/5· Medium risk | Simple Earn Fixed 60d | 60 days | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KuCoin | 0.20% | Highest rate0.20% | B4/5· Medium risk | Simple Earn Fixed 30d | 30 days | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Venus | 0.20% | Highest rate0.20% | C4/5· Higher risk | Venus · BSC | FlexibleWithdraw any time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gate | 0.17% | Highest rate0.17% | B3/5· Medium risk | Staking · GTBTC | Staking | Limited-time promo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kraken | 0.15% | Highest rate0.15% | B3/5· Medium risk | Opt-in Rewards Bonded 30d | Staking | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bybit | 0.11% | Highest rate0.40% | B4/5· Medium risk | Flexible Savings | FlexibleWithdraw any time | Limited quota | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gate | 0.10% | Highest rate0.10% | B3/5· Medium risk | Simple Earn Flexible | FlexibleWithdraw any time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kraken | 0.10% | Highest rate0.10% | B3/5· Medium risk | Opt-in Rewards Flexible | FlexibleWithdraw any time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gate | 0.09% | Highest rate0.09% | B3/5· Medium risk | Fixed Term 30d | 30 days | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gate | 0.08% | Highest rate0.08% | B3/5· Medium risk | Fixed Term 14d | 14 days | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gate | 0.06% | Highest rate0.06% | B3/5· Medium risk | Fixed Term 7d | 7 days | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fluid | 0.05% | Highest rate0.05% | B3/5· Medium risk | Fluid · Ethereum | FlexibleWithdraw any time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Binance | 0.04% | Highest rate0.27% | A5/5· Lower risk | Simple Earn Flexible | FlexibleWithdraw any time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KuCoin | 0.02% | Highest rate0.02% | B4/5· Medium risk | Simple Earn Flexible | FlexibleWithdraw any time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aave v3 | 0.02% | Highest rate0.02% | A5/5· Lower risk | Aave v3 · Arbitrum | FlexibleWithdraw any time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aave v3 | 0.01% | Highest rate0.01% | A5/5· Lower risk | Aave v3 · Polygon | FlexibleWithdraw any time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aave v3 | 0.01% | Highest rate0.01% | A5/5· Lower risk | Aave v3 · Base | FlexibleWithdraw any time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OKX | 0.01% | Highest rate0.01% | B4/5· Medium risk | Simple Earn Flexible (market rate) | FlexibleWithdraw any time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kamino | 0.01% | Highest rate0.01% | B4/5· Medium risk | Kamino · Solana · SOL/BTC Market | FlexibleWithdraw any time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aave v3 | 0.00% | Highest rate0.00% | A5/5· Lower risk | Aave v3 · BSC | FlexibleWithdraw any time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aave v3 | 0.00% | Highest rate0.00% | A5/5· Lower risk | Aave v3 · Ethereum | FlexibleWithdraw any time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SparkLend | 0.00% | Highest rate0.00% | A5/5· Lower risk | SparkLend · Ethereum | FlexibleWithdraw any time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aave v4 | 0.00% | Highest rate0.00% | C3/5· Higher risk | aave-v4 · Ethereum · Core | FlexibleWithdraw any time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aave v3 | 0.00% | Highest rate0.00% | A5/5· Lower risk | Aave v3 · Ethereum | FlexibleWithdraw any time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Not open to everyone (new users, VIP) or a rate spike | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nexo | 3.70% | Highest rate3.70% | B3/5· Medium risk | Fixed-term Savings 30d (Platinum tier: ≥10% of portfolio in NEXO) | 30 days | VIP required | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KuCoin | 3.00% | Highest rate3.00% | B4/5· Medium risk | Simple Earn Fixed 7d | 7 days | New users only | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nexo | 2.70% | Highest rate2.70% | B3/5· Medium risk | Flexible Savings (Platinum tier: ≥10% of portfolio in NEXO) | FlexibleWithdraw any time | VIP required | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crypto.com | 1.00% | Highest rate1.50% | C3/5· Higher risk | Crypto Earn Fixed 90d (Level Up Pro) | 90 days | VIP required | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crypto.com | 0.67% | Highest rate1.00% | C3/5· Higher risk | Crypto Earn Fixed 90d (Level Up Plus) | 90 days | VIP required | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crypto.com | 0.67% | Highest rate1.00% | C3/5· Higher risk | Crypto Earn Fixed 30d (Level Up Pro) | 30 days | VIP required | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crypto.com | 0.33% | Highest rate0.50% | C3/5· Higher risk | Crypto Earn Fixed 30d (Level Up Plus) | 30 days | VIP required | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crypto.com | 0.25% | Highest rate0.25% | C3/5· Higher risk | Crypto Earn Flexible (Level Up Plus) | FlexibleWithdraw any time | VIP required | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crypto.com | 0.25% | Highest rate0.25% | C3/5· Higher risk | Crypto Earn Flexible (Level Up Pro) | FlexibleWithdraw any time | VIP required | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OKX | Unknown | Highest rate5.00% | B4/5· Medium risk | Simple Earn Flexible | FlexibleWithdraw any time | New users only | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tier: A lowest risk, D active incident. The number after the letter is the criteria met.
Best rate each day (10,000 USD deposit) · Flexible
Show the numbers
| Day | Kraken | Venus | Bybit | Gate |
|---|---|---|---|---|
| 11 Oct 2026 | 0.74% | 0.20% | 0.11% | 0.10% |
| 10 Oct 2026 | 0.74% | 0.20% | 0.11% | 0.10% |
| 9 Oct 2026 | 0.66% | 0.20% | 0.11% | 0.10% |
| 8 Oct 2026 | 0.75% | 0.20% | 0.11% | 0.10% |
| 7 Oct 2026 | 0.90% | 0.20% | 0.11% | 0.10% |
| 6 Oct 2026 | 0.88% | 0.20% | 0.11% | 0.10% |
| 5 Oct 2026 | 0.77% | 0.20% | 0.11% | 0.10% |
| 4 Oct 2026 | 0.82% | 0.20% | 0.11% | 0.10% |
| 3 Oct 2026 | 0.71% | 0.20% | 0.11% | 0.10% |
| 2 Oct 2026 | 0.80% | 0.20% | 0.11% | 0.10% |
| 1 Oct 2026 | 0.81% | 0.19% | 0.11% | 0.10% |
| 30 Sept 2026 | 0.83% | 0.19% | 0.11% | 0.10% |
| 29 Sept 2026 | 0.82% | 0.17% | 0.11% | 0.10% |
| 28 Sept 2026 | 0.80% | 0.18% | 0.11% | 0.10% |
| 27 Sept 2026 | 0.96% | 0.18% | 0.11% | 0.10% |
| 26 Sept 2026 | – | 0.18% | – | – |
| 25 Sept 2026 | – | 0.18% | 0.11% | 0.10% |
| 24 Sept 2026 | – | 0.17% | 0.11% | 0.10% |
Risk of BTC itself A4/4· Lower risk
The coin is rated on its own; a product’s overall tier is the worse of the coin and the venue.
- Meets: Network live since 2009-01 (17 years)
- Meets: Market cap in the top 10: rank 1 (2026-09)
- Meets: No organisation controls the supply or can freeze funds
- Meets: No network halt in the last 2 years (2 before that)
- Note: Interest is paid in this coin: its USD value moves with the coin price. The risk tier does not reflect price risk.