BNB
BNB: rates for your exact amount
Every open BNB product in your country, sorted by what you earn. Interest is paid in BNB itself.
| Venue | You earn | Highest rate | Tier | Product | Term | Conditions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kraken | 0.96% | Highest rate0.96% | B3/5· Medium risk | Staking Bonded 7d | Staking | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bybit | 0.80% | Highest rate0.80% | B3/4· Medium risk | Flexible Savings | FlexibleWithdraw any time | Limited quota | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KuCoin | 0.60% | Highest rate0.60% | B3/4· Medium risk | Staking | Staking | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kraken | 0.48% | Highest rate0.48% | B3/5· Medium risk | Staking Flexible | Staking | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Binance | 0.30% | Highest rate0.30% | B3/4· Medium risk | Simple Earn Locked 90d | 90 days | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Binance | 0.30% | Highest rate0.30% | B3/4· Medium risk | Simple Earn Locked 120d | 120 days | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Binance | 0.25% | Highest rate0.25% | B3/4· Medium risk | Simple Earn Locked 7d | 7 days | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OKX | 0.22% | Highest rate0.22% | B3/4· Medium risk | Simple Earn Flexible | FlexibleWithdraw any time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lista | 0.21% | Highest rate0.21% | B3/5· Medium risk | Lista · BSC | FlexibleWithdraw any time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gate | 0.17% | Highest rate0.17% | B3/5· Medium risk | Simple Earn Flexible | FlexibleWithdraw any time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KuCoin | 0.08% | Highest rate0.08% | B3/4· Medium risk | Simple Earn Flexible | FlexibleWithdraw any time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Binance | 0.06% | Highest rate0.17% | B3/4· Medium risk | Simple Earn Flexible | FlexibleWithdraw any time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Venus | 0.06% | Highest rate0.06% | C4/5· Higher risk | Venus · BSC | FlexibleWithdraw any time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Venus | 0.02% | Highest rate0.02% | C4/5· Higher risk | Venus · BSC | FlexibleWithdraw any time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aave v3 | 0.01% | Highest rate0.01% | B3/4· Medium risk | Aave v3 · BSC | FlexibleWithdraw any time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Binance | Unknown | Highest rate0.30% | B3/4· Medium risk | Simple Earn Locked 7d | 7 days | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Not open to everyone (new users, VIP) or a rate spike | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nexo | 4.75% | Highest rate5.00% | B3/5· Medium risk | Fixed-term Savings 30d (Platinum tier: ≥10% of portfolio in NEXO) | 30 days | VIP required | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nexo | 3.75% | Highest rate4.00% | B3/5· Medium risk | Flexible Savings (Platinum tier: ≥10% of portfolio in NEXO) | FlexibleWithdraw any time | VIP required | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crypto.com | 0.98% | Highest rate1.50% | C3/5· Higher risk | Crypto Earn Fixed 90d (Level Up Plus) | 90 days | VIP required | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crypto.com | 0.98% | Highest rate1.50% | C3/5· Higher risk | Crypto Earn Fixed 90d (Level Up Pro) | 90 days | VIP required | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crypto.com | 0.49% | Highest rate0.75% | C3/5· Higher risk | Crypto Earn Fixed 30d (Level Up Plus) | 30 days | VIP required | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crypto.com | 0.49% | Highest rate0.75% | C3/5· Higher risk | Crypto Earn Fixed 30d (Level Up Pro) | 30 days | VIP required | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tier: A lowest risk, D active incident. The number after the letter is the criteria met.
Best rate each day (10,000 USD deposit) · Flexible
Show the numbers
| Day | Bybit | OKX | Lista | Gate |
|---|---|---|---|---|
| 12 Oct 2026 | 0.80% | 0.22% | 0.21% | 0.17% |
| 11 Oct 2026 | 0.80% | 0.25% | 0.21% | 0.18% |
| 10 Oct 2026 | 0.80% | 0.26% | 0.22% | 0.21% |
| 9 Oct 2026 | 0.80% | 0.27% | 0.21% | 0.24% |
| 8 Oct 2026 | 0.80% | 0.18% | 0.21% | 0.10% |
| 7 Oct 2026 | 0.80% | 0.18% | 0.21% | 0.10% |
| 6 Oct 2026 | 0.80% | 0.17% | 0.21% | 0.10% |
| 5 Oct 2026 | 0.80% | 0.17% | 0.21% | 0.10% |
| 4 Oct 2026 | 0.80% | 0.18% | 0.21% | 0.10% |
| 3 Oct 2026 | 0.80% | 0.18% | 0.22% | 0.10% |
| 2 Oct 2026 | 0.80% | 0.18% | 0.22% | 0.10% |
| 1 Oct 2026 | 0.80% | 0.14% | 0.22% | 0.10% |
| 30 Sept 2026 | 0.80% | 0.13% | 0.21% | 0.10% |
| 29 Sept 2026 | 0.80% | 0.13% | 0.21% | 0.10% |
| 28 Sept 2026 | 0.80% | 0.13% | 0.22% | 0.10% |
| 27 Sept 2026 | 0.80% | 0.13% | 0.21% | 0.10% |
| 26 Sept 2026 | – | – | 0.21% | – |
| 25 Sept 2026 | 0.80% | 0.12% | 0.21% | 0.10% |
| 24 Sept 2026 | 0.80% | 0.11% | 0.21% | 0.10% |
Risk of BNB itself B3/4· Medium risk
The coin is rated on its own; a product’s overall tier is the worse of the coin and the venue.
- Meets: Network live since 2019-04 (7 years)
- Meets: Market cap in the top 10: rank 4 (2026-09)
- Falls short: Supply or control is concentrated in one organisation: According to Forbes estimates (06/2024), CZ holds about 64% of circulating supply, and Binance and CZ together about 71%; Binance also runs the BNB burn mechanism.
- Meets: No network halt in the last 2 years (1 before that)
- Note: Interest is paid in this coin: its USD value moves with the coin price. The risk tier does not reflect price risk.
- Note: Staking: BNB Smart Chain has a small validator set; exchange BNB Earn products usually depend on Binance rather than protocol staking.