Exchange (holds your funds for you)
PintuC3/5· Higher risk
Facts last reviewed 27 Sept 2026
Indonesian exchange licensed by OJK, with assets held in custody at ICC and Fireblocks. No currently valid proof of reserves (the only instance was in 2022), and no publicly disclosed user protection fund.
Compare a move (switching cost) →History: published and paid rates, incidents, legal status →Official site ↗
Why this tier
- Fails: No proof of reserves published
- Meets: Licensed by a major regulator: Indonesia (OJK)
- Meets: Operating since 2020 (6 years)
- Falls short: No user protection fund disclosed
- Meets: No recorded incident causing user losses on the exchange
Tier history
- 29 Sept 2026C· Higher riskHigher risk
Products
| Coin | You earn | Highest rate | Tier | Product | Term | Conditions |
|---|---|---|---|---|---|---|
| USDT | 2.25% | Highest rate2.25% | C3/5· Higher risk | Locked Earn 90d | 90 days | |
| USDT | 2.00% | Highest rate2.00% | C3/5· Higher risk | Locked Earn 30d | 30 days | |
| USDT | 0.01% | Highest rate0.60% | C3/5· Higher risk | Flexi Earn | FlexibleWithdraw any time | |
| USDT | 6.77% | Highest rate6.77% | C3/5· Higher risk | Flexi Earn (Level 8: stake 350,000 PTU) | FlexibleWithdraw any time | VIP required |
| USDT | 4.25% | Highest rate4.25% | C3/5· Higher risk | Locked Earn 90d (Level 8: stake 350,000 PTU) | 90 days | VIP required |
| USDT | 4.00% | Highest rate4.00% | C3/5· Higher risk | Locked Earn 30d (Level 8: stake 350,000 PTU) | 30 days | VIP required |
| USDC | 2.25% | Highest rate2.25% | C3/5· Higher risk | Locked Earn 90d | 90 days | |
| USDC | 2.00% | Highest rate2.00% | C3/5· Higher risk | Locked Earn 30d | 30 days | |
| USDC | 0.01% | Highest rate0.60% | C3/5· Higher risk | Flexi Earn | FlexibleWithdraw any time | |
| USDC | 6.77% | Highest rate6.77% | C3/5· Higher risk | Flexi Earn (Level 8: stake 350,000 PTU) | FlexibleWithdraw any time | VIP required |
| USDC | 4.25% | Highest rate4.25% | C3/5· Higher risk | Locked Earn 90d (Level 8: stake 350,000 PTU) | 90 days | VIP required |
| USDC | 4.00% | Highest rate4.00% | C3/5· Higher risk | Locked Earn 30d (Level 8: stake 350,000 PTU) | 30 days | VIP required |
| BTC | 0.03% | Highest rate0.33% | C3/5· Higher risk | Flexi Earn | FlexibleWithdraw any time | |
| BTC | 2.96% | Highest rate2.96% | C3/5· Higher risk | Flexi Earn (Level 8: stake 350,000 PTU) | FlexibleWithdraw any time | VIP required |
| ETH | 2.32% | Highest rate2.32% | C3/5· Higher risk | Locked Earn 90d | 90 days | |
| ETH | 2.13% | Highest rate2.13% | C3/5· Higher risk | Locked Earn 30d | 30 days | |
| ETH | 0.10% | Highest rate0.51% | C3/5· Higher risk | Flexi Earn | FlexibleWithdraw any time | |
| ETH | 2.39% | Highest rate2.39% | C3/5· Higher risk | Locked Earn 90d (Level 8: stake 350,000 PTU) | 90 days | VIP required |
| ETH | 2.21% | Highest rate2.21% | C3/5· Higher risk | Locked Earn 30d (Level 8: stake 350,000 PTU) | 30 days | VIP required |
| ETH | 0.59% | Highest rate0.59% | C3/5· Higher risk | Flexi Earn (Level 8: stake 350,000 PTU) | FlexibleWithdraw any time | VIP required |
| BNB | 0.04% | Highest rate0.50% | C3/5· Higher risk | Flexi Earn | FlexibleWithdraw any time | |
| BNB | 0.90% | Highest rate0.90% | C3/5· Higher risk | Flexi Earn (Level 8: stake 350,000 PTU) | FlexibleWithdraw any time | VIP required |
| SOL | 4.46% | Highest rate4.46% | C3/5· Higher risk | Locked Earn 90d | 90 days | |
| SOL | 4.11% | Highest rate4.11% | C3/5· Higher risk | Locked Earn 30d | 30 days | |
| SOL | 0.05% | Highest rate0.98% | C3/5· Higher risk | Flexi Earn | FlexibleWithdraw any time | |
| SOL | 4.61% | Highest rate4.61% | C3/5· Higher risk | Locked Earn 90d (Level 8: stake 350,000 PTU) | 90 days | VIP required |
| SOL | 4.26% | Highest rate4.26% | C3/5· Higher risk | Locked Earn 30d (Level 8: stake 350,000 PTU) | 30 days | VIP required |
| SOL | 1.12% | Highest rate1.12% | C3/5· Higher risk | Flexi Earn (Level 8: stake 350,000 PTU) | FlexibleWithdraw any time | VIP required |
| DOGE | 0.02% | Highest rate0.50% | C3/5· Higher risk | Flexi Earn | FlexibleWithdraw any time | |
| DOGE | 2.96% | Highest rate2.96% | C3/5· Higher risk | Flexi Earn (Level 8: stake 350,000 PTU) | FlexibleWithdraw any time | VIP required |
Tier: A lowest risk, D active incident. The number after the letter is the criteria met.
Legal status by country
Taken from regulators’ registers and notices. A row without a source or a month confirmed says so.
Vietnam
Does not serve · Sept 2026
According to Pintu's FAQ, foreign nationals must have a passport, KITAS/KITAP (or identification from their own country), and an Indonesian bank account; Pintu only withdraws rupiah to Indonesian banks. Pintu is not yet licensed in Vietnam; Vietnam residents without an Indonesian bank account cannot use it.
Source ↗Europe (EEA)
Does not serve · Sept 2026
Pintu is not in ESMA's CASP register (version dated 24/9/2026). According to Pintu's FAQ, foreign nationals must have a passport, KITAS/KITAP (or identification from their own country), and an Indonesian bank account; Pintu only withdraws rupiah to Indonesian banks.
Source ↗UAE (Dubai)
Does not serve · Sept 2026
Pintu is not listed in the VARA register (checked 9/2026). According to Pintu's FAQ, foreign nationals must have a passport, KITAS/KITAP (or identification from their own country), and an Indonesian bank account; Pintu only withdraws rupiah to Indonesian banks.
Source ↗Indonesia
Licensed · PT Pintu Kemana Saja · May 2026
Pintu (PT Pintu Kemana Saja) is included in the list of 26 OJK-licensed exchanges (PAKD) as of 5/2026.
Source ↗Nigeria
Does not serve · Sept 2026
Pintu is not registered with SEC Nigeria. According to Pintu's FAQ, foreign nationals must have a passport, KITAS/KITAP (or identification from their own country), and an Indonesian bank account; Pintu only withdraws rupiah to Indonesian banks.
Source ↗