Dogecoin
DOGE: rates for your exact amount
Every open DOGE product in your country, sorted by what you earn. Interest is paid in DOGE itself.
| Venue | You earn | Highest rate | Tier | Product | Term | Conditions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bybit | 0.50% | Highest rate0.50% | B3/4· Medium risk | Flexible Savings | FlexibleWithdraw any time | Limited quota | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KuCoin | 0.17% | Highest rate0.17% | B3/4· Medium risk | Simple Earn Flexible | FlexibleWithdraw any time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gate | 0.10% | Highest rate0.10% | B3/5· Medium risk | Simple Earn Flexible | FlexibleWithdraw any time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kraken | 0.10% | Highest rate0.10% | B3/5· Medium risk | Opt-in Rewards | FlexibleWithdraw any time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Binance | 0.07% | Highest rate0.07% | B3/4· Medium risk | Simple Earn Flexible | FlexibleWithdraw any time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gate | 0.05% | Highest rate0.05% | B3/5· Medium risk | Fixed Term 30d | 30 days | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OKX | 0.05% | Highest rate0.05% | B3/4· Medium risk | Simple Earn Flexible | FlexibleWithdraw any time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gate | 0.04% | Highest rate0.04% | B3/5· Medium risk | Fixed Term 7d | 7 days | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gate | 0.04% | Highest rate0.04% | B3/5· Medium risk | Fixed Term 14d | 14 days | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gate | 0.04% | Highest rate0.04% | B3/5· Medium risk | Staking · GTDOGE | Staking | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Not open to everyone (new users, VIP) or a rate spike | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nexo | 1.00% | Highest rate1.00% | B3/5· Medium risk | Flexible Savings (Platinum tier: ≥10% of portfolio in NEXO) | FlexibleWithdraw any time | VIP required | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tier: A lowest risk, D active incident. The number after the letter is the criteria met.
Best rate each day (10,000 USD deposit) · Flexible
Show the numbers
| Day | Bybit | KuCoin | Gate | Kraken |
|---|---|---|---|---|
| 11 Oct 2026 | 0.50% | 0.17% | 0.10% | 0.10% |
| 10 Oct 2026 | 0.50% | 0.17% | 0.10% | 0.10% |
| 9 Oct 2026 | 0.50% | 0.18% | 0.10% | 0.10% |
| 8 Oct 2026 | 0.50% | 0.19% | 0.10% | 0.10% |
| 7 Oct 2026 | 0.50% | 0.18% | 0.10% | 0.10% |
| 6 Oct 2026 | 0.50% | 0.18% | 0.10% | 0.10% |
| 5 Oct 2026 | 0.50% | 0.24% | 0.10% | 0.10% |
| 4 Oct 2026 | 0.50% | 0.18% | 0.10% | 0.10% |
| 3 Oct 2026 | 0.50% | 0.16% | 0.10% | 0.10% |
| 2 Oct 2026 | 0.50% | 0.18% | 0.10% | 0.10% |
| 1 Oct 2026 | 0.50% | 0.18% | 0.10% | 0.10% |
| 30 Sept 2026 | 0.50% | 0.16% | 0.10% | 0.10% |
| 29 Sept 2026 | 0.50% | 0.16% | 0.10% | 0.10% |
| 28 Sept 2026 | 0.50% | 0.16% | 0.10% | 0.10% |
| 27 Sept 2026 | 0.50% | 0.36% | 0.10% | 0.10% |
Risk of DOGE itself B3/4· Medium risk
The coin is rated on its own; a product’s overall tier is the worse of the coin and the venue.
- Meets: Network live since 2013-12 (12 years)
- Falls short: Market cap outside the top 10: rank 12 (2026-09)
- Meets: No organisation controls the supply or can freeze funds
- Meets: The network has never halted
- Note: Interest is paid in this coin: its USD value moves with the coin price. The risk tier does not reflect price risk.
- Note: No total supply cap: fixed issuance of around 5 billion DOGE per year, with a declining inflation rate (around 3.6% in 2024).
- Note: Merged mining (AuxPoW) with Litecoin since 2014 to increase hashrate; network security depends on Litecoin's Scrypt miners.
- Note: The "DogeReaper" vulnerability crashed around 69% of nodes (from 647 to 315) on 12/12/2024; there is no record of the network stopping block production.
- Note: The Qubic community (which previously carried out a 51% attack on Monero) voted to target DOGE; no attack has been confirmed to have occurred.