Full table
Every open product of one coin, sorted by what your amount actually earns. "Highest rate" is the advertised rate, which usually only applies to the first part of a deposit: larger amounts usually earn less.
13 products · XRP · $10,000
| Venue | You earn | Highest rate | Tier | Product | Term | Conditions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bybit | 0.70% | Highest rate0.70% | B2/4· Medium risk | Flexible Savings | FlexibleWithdraw any time | Limited quota | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OKX | 0.48% | Highest rate0.48% | B2/4· Medium risk | Simple Earn Flexible | FlexibleWithdraw any time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gate | 0.43% | Highest rate0.43% | B2/4· Medium risk | Simple Earn Flexible | FlexibleWithdraw any time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gate | 0.17% | Highest rate0.17% | B2/4· Medium risk | Fixed Term 7d | 7 days | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gate | 0.13% | Highest rate0.13% | B2/4· Medium risk | Fixed Term 14d | 14 days | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gate | 0.12% | Highest rate0.12% | B2/4· Medium risk | Fixed Term 30d | 30 days | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kraken | 0.10% | Highest rate0.10% | B2/4· Medium risk | Opt-in Rewards | FlexibleWithdraw any time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Binance | 0.07% | Highest rate0.07% | B2/4· Medium risk | Simple Earn Flexible | FlexibleWithdraw any time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gate | 0.04% | Highest rate0.04% | B2/4· Medium risk | Staking · GTXRP | Staking | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KuCoin | 0.01% | Highest rate0.01% | B2/4· Medium risk | Simple Earn Flexible | FlexibleWithdraw any time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Not open to everyone (new users, VIP) or a rate spike | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nexo | 6.25% | Highest rate6.25% | B2/4· Medium risk | Fixed-term Savings 90d (Platinum tier: ≥10% of portfolio in NEXO) | 90 days | VIP required | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nexo | 5.25% | Highest rate5.25% | B2/4· Medium risk | Fixed-term Savings 30d (Platinum tier: ≥10% of portfolio in NEXO) | 30 days | VIP required | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nexo | 4.25% | Highest rate4.25% | B2/4· Medium risk | Flexible Savings (Platinum tier: ≥10% of portfolio in NEXO) | FlexibleWithdraw any time | VIP required | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tier: A lowest risk, D active incident. The number after the letter is the criteria met.
Active incident (tier D): for reference only, never suggested
| Venue | You earn | Highest rate | Tier | Product | Term | Conditions |
|---|---|---|---|---|---|---|
| MEXC | 0.56% | Highest rate5.00% | D4/5· Active incident | Flexible Savings | FlexibleWithdraw any time | |
| Bitget | 0.45% | Highest rate0.45% | D4/5· Active incident | Savings Flexible | FlexibleWithdraw any time | |
| HTX | 0.23% | Highest rate8.00% | D3/5· Active incident | Flexible Savings | FlexibleWithdraw any time | |
| HTX | Unknown | Highest rate100.00% | D3/5· Active incident | Fixed 7d | 7 days | New users only · Rate spike |
Tier: A lowest risk, D active incident. The number after the letter is the criteria met.