Full table
Every open product of one coin, sorted by what your amount actually earns. "Highest rate" is the advertised rate, which usually only applies to the first part of a deposit: larger amounts usually earn less.
10 products · USDE · $10,000
| Venue | You earn | Highest rate | Tier | Product | Term | Conditions |
|---|---|---|---|---|---|---|
| Ethena | 4.96% | Highest rate4.96% | B2/5· Medium risk | Ethena · Ethereum · 7 days unstaking | Staking | |
| Gate | 4.78% | Highest rate4.78% | B2/5· Medium risk | On-chain Earn · Ethena | Staking | |
| Gate | 4.75% | Highest rate4.75% | B2/5· Medium risk | Simple Earn Flexible | FlexibleWithdraw any time | |
| KuCoin | 4.75% | Highest rate4.75% | B2/5· Medium risk | Simple Earn Flexible | FlexibleWithdraw any time | |
| Kraken | 4.13% | Highest rate4.13% | B2/5· Medium risk | Base Rewards | FlexibleWithdraw any time | |
| Aave v3 | 0.26% | Highest rate0.26% | B2/5· Medium risk | Aave v3 · Plasma | FlexibleWithdraw any time | |
| Aave v3 | 0.25% | Highest rate0.25% | B2/5· Medium risk | Aave v3 · Ethereum | FlexibleWithdraw any time | |
| Aave v3 | 0.01% | Highest rate0.01% | B2/5· Medium risk | Aave v3 · Monad | FlexibleWithdraw any time | |
| Aave v4 | 0.00% | Highest rate0.00% | C3/5· Higher risk | aave-v4 · Ethereum · Plus | FlexibleWithdraw any time | |
| Aave v3 | 0.00% | Highest rate0.00% | B2/5· Medium risk | Aave v3 · Mantle | FlexibleWithdraw any time |
Tier: A lowest risk, D active incident. The number after the letter is the criteria met.
Active incident (tier D): for reference only, never suggested
| Venue | You earn | Highest rate | Tier | Product | Term | Conditions |
|---|---|---|---|---|---|---|
| Bitget | 1.00% | Highest rate1.00% | D4/5· Active incident | Savings Flexible | FlexibleWithdraw any time |
Tier: A lowest risk, D active incident. The number after the letter is the criteria met.