SparkLend: rate, tier and legal history
SparkLend over time, from the data YieldCompanion records every day: the published rate against what a 10,000 USD deposit actually got, the risk tier, incidents, and the legal status in each country.
Published rate and what 10,000 USD got, by week
The last 90 days, Vietnam calendar days, weeks starting on Monday. "Published" is the highest rate among the venue's products of that coin and type, shelves for new users or VIP included. "10,000 USD got" is the best rate a 10,000 USD deposit earned in a product open to everyone, after rate tiers and caps. Each week is the average of the days with data.
DAI · Flexible
Latest week: published 2.75%, 10,000 USD got 2.75%
| Week from | Published | 10,000 USD got | Gap |
|---|---|---|---|
| 5 Oct 20267 days | 2.75% | 2.75% | 0.00% |
| 28 Sept 20267 days | 2.67% | 2.67% | 0.00% |
| 21 Sept 20262 days | 2.69% | 2.69% | 0.00% |
BTC · Flexible
Latest week: published 0.00%, 10,000 USD got 0.00%
| Week from | Published | 10,000 USD got | Gap |
|---|---|---|---|
| 5 Oct 20267 days | 0.00% | 0.00% | 0.00% |
| 28 Sept 20267 days | 0.00% | 0.00% | 0.00% |
| 21 Sept 20264 days | 0.00% | 0.00% | 0.00% |
ETH · Flexible
Latest week: published 1.43%, 10,000 USD got 1.43%
| Week from | Published | 10,000 USD got | Gap |
|---|---|---|---|
| 5 Oct 20267 days | 1.43% | 1.43% | 0.00% |
| 28 Sept 20267 days | 1.50% | 1.50% | 0.00% |
| 21 Sept 20264 days | 1.46% | 1.46% | 0.00% |
Tier history
- 29 Sept 2026A· Lower riskLower risk
Incidents and legal news
No incident or legal news recorded.