Gate: rate, tier and legal history
Gate over time, from the data YieldCompanion records every day: the published rate against what a 10,000 USD deposit actually got, the risk tier, incidents, and the legal status in each country.
Published rate and what 10,000 USD got, by week
The last 90 days, Vietnam calendar days, weeks starting on Monday. "Published" is the highest rate among the venue's products of that coin and type, shelves for new users or VIP included. "10,000 USD got" is the best rate a 10,000 USD deposit earned in a product open to everyone, after rate tiers and caps. Each week is the average of the days with data.
USDT · Flexible
Latest week: published 2.49%, 10,000 USD got 2.49%
| Week from | Published | 10,000 USD got | Gap |
|---|---|---|---|
| 5 Oct 20267 days | 2.49% | 2.49% | 0.00% |
| 28 Sept 20267 days | 2.53% | 2.53% | 0.00% |
| 21 Sept 20263 days | 2.73% | 2.73% | 0.00% |
USDT · Fixed term
Latest week: published 3.20%, 10,000 USD got 3.20%
| Week from | Published | 10,000 USD got | Gap |
|---|---|---|---|
| 5 Oct 20267 days | 3.20% | 3.20% | 0.00% |
| 28 Sept 20267 days | 3.20% | 3.20% | 0.00% |
| 21 Sept 20263 days | 3.20% | 3.20% | 0.00% |
USDT · Staking
Latest week: published 4.00%, 10,000 USD got 4.00%
| Week from | Published | 10,000 USD got | Gap |
|---|---|---|---|
| 5 Oct 20267 days | 4.00% | 4.00% | 0.00% |
| 28 Sept 20267 days | 4.42% | 4.42% | 0.00% |
| 21 Sept 20263 days | 4.65% | 4.65% | 0.00% |
USDC · Flexible
Latest week: published 2.48%, 10,000 USD got 2.48%
| Week from | Published | 10,000 USD got | Gap |
|---|---|---|---|
| 5 Oct 20267 days | 2.48% | 2.48% | 0.00% |
| 28 Sept 20267 days | 2.67% | 2.67% | 0.00% |
| 21 Sept 20263 days | 2.72% | 2.72% | 0.00% |
USDC · Staking
Latest week: published 6.99%, 10,000 USD got 6.99%
| Week from | Published | 10,000 USD got | Gap |
|---|---|---|---|
| 5 Oct 20267 days | 6.99% | 6.99% | 0.00% |
| 28 Sept 20267 days | 8.82% | 8.82% | 0.00% |
| 21 Sept 20263 days | 11.13% | 11.13% | 0.00% |
USD1 · Flexible
Latest week: published 0.91%, 10,000 USD got 0.91%
| Week from | Published | 10,000 USD got | Gap |
|---|---|---|---|
| 5 Oct 20267 days | 0.91% | 0.91% | 0.00% |
| 28 Sept 20267 days | 0.11% | 0.11% | 0.00% |
| 21 Sept 20263 days | 0.24% | 0.24% | 0.00% |
USD1 · Staking
Latest week: published 7.49%, 10,000 USD got 7.49%
| Week from | Published | 10,000 USD got | Gap |
|---|---|---|---|
| 5 Oct 20267 days | 7.49% | 7.49% | 0.00% |
| 28 Sept 20267 days | 7.56% | 7.56% | 0.00% |
| 21 Sept 20263 days | 7.58% | 7.58% | 0.00% |
FDUSD · Flexible
Latest week: published 0.10%, 10,000 USD got 0.10%
| Week from | Published | 10,000 USD got | Gap |
|---|---|---|---|
| 5 Oct 20267 days | 0.10% | 0.10% | 0.00% |
| 28 Sept 20267 days | 0.10% | 0.10% | 0.00% |
| 21 Sept 20262 days | 0.10% | 0.10% | 0.00% |
USDE · Flexible
Latest week: published 4.75%, 10,000 USD got 4.75%
| Week from | Published | 10,000 USD got | Gap |
|---|---|---|---|
| 5 Oct 20267 days | 4.75% | 4.75% | 0.00% |
| 28 Sept 20267 days | 4.89% | 4.89% | 0.00% |
| 21 Sept 20261 day | 5.00% | 5.00% | 0.00% |
USDE · Staking
Latest week: published 4.83%, 10,000 USD got 4.83%
| Week from | Published | 10,000 USD got | Gap |
|---|---|---|---|
| 5 Oct 20267 days | 4.83% | 4.83% | 0.00% |
| 28 Sept 20267 days | 4.97% | 4.97% | 0.00% |
| 21 Sept 20261 day | 4.92% | 4.92% | 0.00% |
BTC · Flexible
Latest week: published 0.10%, 10,000 USD got 0.10%
| Week from | Published | 10,000 USD got | Gap |
|---|---|---|---|
| 5 Oct 20267 days | 0.10% | 0.10% | 0.00% |
| 28 Sept 20267 days | 0.10% | 0.10% | 0.00% |
| 21 Sept 20263 days | 0.10% | 0.10% | 0.00% |
BTC · Fixed term
Latest week: published 0.09%, 10,000 USD got 0.09%
| Week from | Published | 10,000 USD got | Gap |
|---|---|---|---|
| 5 Oct 20267 days | 0.09% | 0.09% | 0.00% |
| 28 Sept 20267 days | 0.09% | 0.09% | 0.00% |
| 21 Sept 20263 days | 0.09% | 0.09% | 0.00% |
BTC · Staking
Latest week: published 0.17%, 10,000 USD got 0.17%
| Week from | Published | 10,000 USD got | Gap |
|---|---|---|---|
| 5 Oct 20267 days | 0.17% | 0.17% | 0.00% |
| 28 Sept 20267 days | 1.60% | 1.01% | 0.59% |
| 21 Sept 20263 days | 5.17% | 3.11% | 2.06% |
ETH · Flexible
Latest week: published 1.83%, 10,000 USD got 1.83%
| Week from | Published | 10,000 USD got | Gap |
|---|---|---|---|
| 5 Oct 20267 days | 1.83% | 1.83% | 0.00% |
| 28 Sept 20267 days | 1.83% | 1.83% | 0.00% |
| 21 Sept 20263 days | 1.83% | 1.83% | 0.00% |
ETH · Fixed term
Latest week: published 1.82%, 10,000 USD got 1.82%
| Week from | Published | 10,000 USD got | Gap |
|---|---|---|---|
| 5 Oct 20267 days | 1.82% | 1.82% | 0.00% |
| 28 Sept 20267 days | 1.82% | 1.82% | 0.00% |
| 21 Sept 20263 days | 1.82% | 1.82% | 0.00% |
ETH · Staking
Latest week: published 2.37%, 10,000 USD got 2.37%
| Week from | Published | 10,000 USD got | Gap |
|---|---|---|---|
| 5 Oct 20267 days | 2.37% | 2.37% | 0.00% |
| 28 Sept 20267 days | 3.17% | 2.90% | 0.26% |
| 21 Sept 20263 days | 5.40% | 4.49% | 0.91% |
BNB · Flexible
Latest week: published 0.15%, 10,000 USD got 0.15%
| Week from | Published | 10,000 USD got | Gap |
|---|---|---|---|
| 5 Oct 20267 days | 0.15% | 0.15% | 0.00% |
| 28 Sept 20267 days | 0.10% | 0.10% | 0.00% |
| 21 Sept 20263 days | 0.10% | 0.10% | 0.00% |
SOL · Flexible
Latest week: published 1.75%, 10,000 USD got 1.75%
| Week from | Published | 10,000 USD got | Gap |
|---|---|---|---|
| 5 Oct 20267 days | 1.75% | 1.75% | 0.00% |
| 28 Sept 20267 days | 1.92% | 1.92% | 0.00% |
| 21 Sept 20263 days | 2.21% | 2.21% | 0.00% |
SOL · Fixed term
Latest week: published 1.80%, 10,000 USD got 1.80%
| Week from | Published | 10,000 USD got | Gap |
|---|---|---|---|
| 5 Oct 20267 days | 1.80% | 1.80% | 0.00% |
| 28 Sept 20267 days | 1.98% | 1.98% | 0.00% |
| 21 Sept 20263 days | 2.29% | 2.29% | 0.00% |
SOL · Staking
Latest week: published 3.23%, 10,000 USD got 3.23%
| Week from | Published | 10,000 USD got | Gap |
|---|---|---|---|
| 5 Oct 20267 days | 3.23% | 3.23% | 0.00% |
| 28 Sept 20267 days | 4.70% | 4.08% | 0.62% |
| 21 Sept 20263 days | 8.53% | 6.36% | 2.17% |
XRP · Flexible
Latest week: published 0.29%, 10,000 USD got 0.29%
| Week from | Published | 10,000 USD got | Gap |
|---|---|---|---|
| 5 Oct 20267 days | 0.29% | 0.29% | 0.00% |
| 28 Sept 20267 days | 0.17% | 0.17% | 0.00% |
| 21 Sept 20263 days | 0.11% | 0.11% | 0.00% |
XRP · Fixed term
Latest week: published 0.15%, 10,000 USD got 0.15%
| Week from | Published | 10,000 USD got | Gap |
|---|---|---|---|
| 5 Oct 20267 days | 0.15% | 0.15% | 0.00% |
| 28 Sept 20267 days | 0.11% | 0.11% | 0.00% |
| 21 Sept 20263 days | 0.10% | 0.10% | 0.00% |
XRP · Staking
Latest week: published 0.04%, 10,000 USD got 0.04%
| Week from | Published | 10,000 USD got | Gap |
|---|---|---|---|
| 5 Oct 20267 days | 0.04% | 0.04% | 0.00% |
| 28 Sept 20267 days | 0.04% | 0.04% | 0.00% |
| 21 Sept 20263 days | 0.04% | 0.04% | 0.00% |
TRX · Flexible
Latest week: published 1.98%, 10,000 USD got 1.98%
| Week from | Published | 10,000 USD got | Gap |
|---|---|---|---|
| 5 Oct 20267 days | 1.98% | 1.98% | 0.00% |
| 28 Sept 20267 days | 2.33% | 2.33% | 0.00% |
| 21 Sept 20261 day | 12.12% | 12.12% | 0.00% |
TRX · Fixed term
Latest week: published 1.43%, 10,000 USD got 1.43%
| Week from | Published | 10,000 USD got | Gap |
|---|---|---|---|
| 5 Oct 20267 days | 1.43% | 1.43% | 0.00% |
| 28 Sept 20267 days | 1.49% | 1.49% | 0.00% |
| 21 Sept 20261 day | 1.51% | 1.51% | 0.00% |
TRX · Staking
Latest week: published 3.18%, 10,000 USD got 3.18%
| Week from | Published | 10,000 USD got | Gap |
|---|---|---|---|
| 5 Oct 20267 days | 3.18% | 3.18% | 0.00% |
| 28 Sept 20267 days | 3.17% | 3.17% | 0.00% |
| 21 Sept 20261 day | 3.16% | 3.16% | 0.00% |
DOGE · Flexible
Latest week: published 0.10%, 10,000 USD got 0.10%
| Week from | Published | 10,000 USD got | Gap |
|---|---|---|---|
| 5 Oct 20267 days | 0.10% | 0.10% | 0.00% |
| 28 Sept 20267 days | 0.10% | 0.10% | 0.00% |
| 21 Sept 20261 day | 0.10% | 0.10% | 0.00% |
DOGE · Fixed term
Latest week: published 0.05%, 10,000 USD got 0.05%
| Week from | Published | 10,000 USD got | Gap |
|---|---|---|---|
| 5 Oct 20267 days | 0.05% | 0.05% | 0.00% |
| 28 Sept 20267 days | 0.04% | 0.04% | 0.00% |
| 21 Sept 20261 day | 0.06% | 0.06% | 0.00% |
DOGE · Staking
Latest week: published 0.04%, 10,000 USD got 0.04%
| Week from | Published | 10,000 USD got | Gap |
|---|---|---|---|
| 5 Oct 20267 days | 0.04% | 0.04% | 0.00% |
| 28 Sept 20267 days | 0.04% | 0.04% | 0.00% |
| 21 Sept 20261 day | 0.04% | 0.04% | 0.00% |
Tier history
- 29 Sept 2026B· Medium riskMedium risk
Incidents and legal news
No incident or legal news recorded.
Legal status over time
Each change of status in a country, with its source. The current status in each country is on the venue page.
No legal status change recorded since tracking began.