Bitget: rate, tier and legal history
Bitget over time, from the data YieldCompanion records every day: the published rate against what a 10,000 USD deposit actually got, the risk tier, incidents, and the legal status in each country.
Published rate and what 10,000 USD got, by week
The last 90 days, Vietnam calendar days, weeks starting on Monday. "Published" is the highest rate among the venue's products of that coin and type, shelves for new users or VIP included. "10,000 USD got" is the best rate a 10,000 USD deposit earned in a product open to everyone, after rate tiers and caps. Each week is the average of the days with data.
USDT · Flexible
Latest week: published 9.14%, 10,000 USD got 9.14%
| Week from | Published | 10,000 USD got | Gap |
|---|---|---|---|
| 5 Oct 20267 days | 9.14% | 9.14% | 0.00% |
| 28 Sept 20267 days | 9.69% | 9.05% | 0.65% |
| 21 Sept 20263 days | 7.78% | 3.26% | 4.52% |
USDT · Fixed term
Latest week: published 3.20%, 10,000 USD got 1.30%
| Week from | Published | 10,000 USD got | Gap |
|---|---|---|---|
| 5 Oct 20267 days | 3.20% | 1.30% | 1.90% |
| 28 Sept 20267 days | 3.20% | 1.30% | 1.90% |
| 21 Sept 20263 days | 3.20% | 1.30% | 1.90% |
USDC · Flexible
Latest week: published 8.00%, 10,000 USD got 8.00%
| Week from | Published | 10,000 USD got | Gap |
|---|---|---|---|
| 5 Oct 20267 days | 8.00% | 8.00% | 0.00% |
| 28 Sept 20267 days | 7.23% | 4.93% | 2.30% |
| 21 Sept 20263 days | 6.66% | 2.14% | 4.52% |
USD1 · Flexible
Latest week: published 1.00%, 10,000 USD got 1.00%
| Week from | Published | 10,000 USD got | Gap |
|---|---|---|---|
| 5 Oct 20267 days | 1.00% | 1.00% | 0.00% |
| 28 Sept 20267 days | 1.00% | 1.00% | 0.00% |
| 21 Sept 20263 days | 1.00% | 1.00% | 0.00% |
USDE · Flexible
Latest week: published 1.00%, 10,000 USD got 1.00%
| Week from | Published | 10,000 USD got | Gap |
|---|---|---|---|
| 5 Oct 20267 days | 1.00% | 1.00% | 0.00% |
| 28 Sept 20267 days | 1.07% | 1.07% | 0.00% |
| 21 Sept 20261 day | 1.15% | 1.15% | 0.00% |
BTC · Flexible
Latest week: published 1.88%, 10,000 USD got 0.52%
| Week from | Published | 10,000 USD got | Gap |
|---|---|---|---|
| 5 Oct 20267 days | 1.88% | 0.52% | 1.36% |
| 28 Sept 20267 days | 1.88% | 0.16% | 1.72% |
| 21 Sept 20263 days | 1.88% | 0.16% | 1.72% |
BTC · Fixed term
Latest week: published 0.20%, 10,000 USD got no product open to everyone
| Week from | Published | 10,000 USD got | Gap |
|---|---|---|---|
| 5 Oct 20267 days | 0.20% | – | – |
| 28 Sept 20267 days | 0.20% | – | – |
| 21 Sept 20263 days | 0.20% | – | – |
ETH · Flexible
Latest week: published 6.66%, 10,000 USD got 2.75%
| Week from | Published | 10,000 USD got | Gap |
|---|---|---|---|
| 5 Oct 20267 days | 6.66% | 2.75% | 3.91% |
| 28 Sept 20267 days | 6.66% | 1.44% | 5.22% |
| 21 Sept 20263 days | 6.66% | 1.44% | 5.22% |
ETH · Fixed term
Latest week: published 1.50%, 10,000 USD got 1.32%
| Week from | Published | 10,000 USD got | Gap |
|---|---|---|---|
| 5 Oct 20267 days | 1.50% | 1.32% | 0.18% |
| 28 Sept 20267 days | 1.50% | 1.32% | 0.18% |
| 21 Sept 20263 days | 1.50% | 1.32% | 0.18% |
BNB · Flexible
Latest week: published 0.50%, 10,000 USD got 0.50%
| Week from | Published | 10,000 USD got | Gap |
|---|---|---|---|
| 5 Oct 20267 days | 0.50% | 0.50% | 0.00% |
| 28 Sept 20267 days | 0.50% | 0.50% | 0.00% |
| 21 Sept 20263 days | 0.50% | 0.50% | 0.00% |
SOL · Flexible
Latest week: published 3.16%, 10,000 USD got 3.08%
| Week from | Published | 10,000 USD got | Gap |
|---|---|---|---|
| 5 Oct 20267 days | 3.16% | 3.08% | 0.09% |
| 28 Sept 20267 days | 3.01% | 2.90% | 0.11% |
| 21 Sept 20263 days | 2.80% | 2.60% | 0.20% |
SOL · Fixed term
Latest week: published 2.25%, 10,000 USD got 2.25%
| Week from | Published | 10,000 USD got | Gap |
|---|---|---|---|
| 5 Oct 20267 days | 2.25% | 2.25% | 0.00% |
| 28 Sept 20267 days | 2.25% | 2.25% | 0.00% |
| 21 Sept 20263 days | 2.25% | 2.25% | 0.00% |
XRP · Flexible
Latest week: published 0.46%, 10,000 USD got 0.46%
| Week from | Published | 10,000 USD got | Gap |
|---|---|---|---|
| 5 Oct 20267 days | 0.46% | 0.46% | 0.00% |
| 28 Sept 20267 days | 0.50% | 0.50% | 0.00% |
| 21 Sept 20263 days | 0.36% | 0.36% | 0.00% |
TRX · Flexible
Latest week: published 10.27%, 10,000 USD got 10.27%
| Week from | Published | 10,000 USD got | Gap |
|---|---|---|---|
| 5 Oct 20267 days | 10.27% | 10.27% | 0.00% |
| 28 Sept 20267 days | 10.00% | 10.00% | 0.00% |
| 21 Sept 20261 day | 9.66% | 9.66% | 0.00% |
DOGE · Flexible
Latest week: published 0.30%, 10,000 USD got 0.30%
| Week from | Published | 10,000 USD got | Gap |
|---|---|---|---|
| 5 Oct 20267 days | 0.30% | 0.30% | 0.00% |
| 28 Sept 20267 days | 0.30% | 0.30% | 0.00% |
| 21 Sept 20261 day | 0.30% | 0.30% | 0.00% |
Tier history
- 1 Oct 2026C· Higher riskD· Active incidentActive incident
- 29 Sept 2026C· Higher riskHigher risk
Incidents and legal news
Bitget mở lại rút USDT theo lộ trình sau sự cố ví nóng
30 Sept 2026 · Source ↗
Bitget tạm dừng rút tiền sau vụ xâm phạm ví nóng 351,6 triệu USD
28 Sept 2026 · Source ↗
Bitget khôi phục rút BTC theo từng giai đoạn sau vụ xâm nhập
28 Sept 2026 · Source ↗
Bitget dừng rút tiền sau vụ hack khoảng 351,6 triệu USD
24 Sept 2026 · Source ↗
Legal status over time
Each change of status in a country, with its source. The current status in each country is on the venue page.
No legal status change recorded since tracking began.