Full table
Every open product of one coin, sorted by what your amount actually earns. "Highest rate" is the advertised rate, which usually only applies to the first part of a deposit: larger amounts usually earn less.
8 products · USDT · $10,000
| Venue | You earn | Highest rate | Tier | Product | Term | Conditions |
|---|---|---|---|---|---|---|
| Maple | 5.40% | Highest rate5.40% | B2/5· Medium risk | Maple · Ethereum · Syrup USDT | Flexible | |
| Fluid | 4.48% | Highest rate4.48% | B2/5· Medium risk | Fluid · Plasma | FlexibleWithdraw any time | |
| Fluid | 3.89% | Highest rate3.89% | B2/5· Medium risk | Fluid · Ethereum | FlexibleWithdraw any time | |
| Aave v3 | 3.85% | Highest rate3.85% | B2/5· Medium risk | Aave v3 · Plasma | FlexibleWithdraw any time | |
| Spark Savings | 3.68% | Highest rate3.68% | B2/5· Medium risk | Spark Savings · Ethereum | FlexibleWithdraw any time | |
| Venus | 3.43% | Highest rate3.43% | C4/5· Higher risk | Venus · BSC | FlexibleWithdraw any time | |
| Aave v3 | 3.38% | Highest rate3.38% | B2/5· Medium risk | Aave v3 · Ethereum | FlexibleWithdraw any time | |
| Aave v3 | 3.38% | Highest rate3.38% | B2/5· Medium risk | Aave v3 · Ethereum · Umbrella | FlexibleWithdraw any time | Can be cut to cover bad debt |
Tier: A lowest risk, D active incident. The number after the letter is the criteria met.