Full table
Every open product of one coin, sorted by what your amount actually earns. "Highest rate" is the advertised rate, which usually only applies to the first part of a deposit: larger amounts usually earn less.
5 products · USD1 · $10,000
| Venue | You earn | Highest rate | Tier | Product | Term | Conditions |
|---|---|---|---|---|---|---|
| Gate | 7.64% | Highest rate7.64% | B2/5· Medium risk | On-chain Earn · Dolomite | Staking | |
| Gate | 5.95% | Highest rate5.95% | B2/5· Medium risk | Simple Earn Flexible | FlexibleWithdraw any time | |
| Binance | 3.81% | Highest rate3.81% | B2/5· Medium risk | Simple Earn Flexible | FlexibleWithdraw any time | |
| Lista | 1.15% | Highest rate1.15% | B2/5· Medium risk | Lista · BSC | FlexibleWithdraw any time | |
| Bybit | 0.50% | Highest rate0.50% | B2/5· Medium risk | Flexible Savings | FlexibleWithdraw any time | Limited quota |
Tier: A lowest risk, D active incident. The number after the letter is the criteria met.
Active incident (tier D): for reference only, never suggested
| Venue | You earn | Highest rate | Tier | Product | Term | Conditions |
|---|---|---|---|---|---|---|
| MEXC | 7.16% | Highest rate15.00% | D4/5· Active incident | Flexible Savings | FlexibleWithdraw any time | |
| Bitget | 1.00% | Highest rate1.00% | D4/5· Active incident | Savings Flexible | FlexibleWithdraw any time | |
| MEXC | 12.00% | Highest rate600.00% | D4/5· Active incident | Fixed Savings 1d | 1 day | First deposit · Rate spike |
Tier: A lowest risk, D active incident. The number after the letter is the criteria met.